Lumendi LLC
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $932,945 | 199 | 56.4% |
| Unspecified | $338,889 | 37 | 20.5% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $167,325 | 95 | 10.1% |
| Grant | $86,711 | 21 | 5.2% |
| Travel and Lodging | $58,123 | 92 | 3.5% |
| Space rental or facility fees (teaching hospital only) | $34,758 | 14 | 2.1% |
| Food and Beverage | $34,488 | 446 | 2.1% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| Multi-center Prospective Registry Study Utilizing a Double Balloon Accessory Device to Facilitate Endoscopic Polypectomy in Large Intestine | $139,124 | 0 | 13 |
| A Multi-Center Prospective Registry Evaluation Using a Double Balloon Accessory Device to Facilitate Endoscopic Polypectomy in Large Intestine | $67,560 | 0 | 10 |
| Evaluation of the DiLumen Device During Colonoscopy | $51,000 | 0 | 1 |
| Prospective Evaluation Utilizing an Endolumenal Interventional Platform Device to Facilitate Endoscopic Polypectomy | $40,279 | 0 | 6 |
| A Double Balloon Endoscopic Platform for ESD | $23,000 | 0 | 2 |
| A prospective Registry evaluation utilizing a double balloon accessory device to facilitate endoscopic polypectomy in large intestine | $14,675 | 0 | 4 |
| Prospective evaluation utilizing an endolumenal interventional platform device to facilitate endoscopic polypectomy | $3,250 | 0 | 1 |
Payments by Medical Specialty
| Specialty | Total Paid | Doctors | Avg/Doctor |
|---|---|---|---|
| Gastroenterology | $916,977 | 152 | $6,033 |
| Surgery | $170,962 | 23 | $7,433 |
| Internal Medicine | $65,471 | 45 | $1,455 |
| General Acute Care Hospital | $15,107 | 2 | $7,554 |
| Colon & Rectal Surgery | $13,908 | 21 | $662.26 |
| Student in an Organized Health Care Education/Training Program | $9,535 | 12 | $794.60 |
| Obesity Medicine | $3,334 | 1 | $3,334 |
| Emergency Medicine | $800.00 | 1 | $800.00 |
| Specialist | $319.09 | 3 | $106.36 |
| Family | $114.07 | 1 | $114.07 |
| Military Health Care Provider | $73.58 | 1 | $73.58 |
| Registered Nurse | $62.89 | 1 | $62.89 |
| Hospitalist | $61.02 | 1 | $61.02 |
| Family Medicine | $25.55 | 1 | $25.55 |
| Physician Assistant | $25.55 | 1 | $25.55 |
| Nurse Practitioner | $21.31 | 1 | $21.31 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | $15.16 | 1 | $15.16 |
Top Paid Doctors — Page 6
| Doctor | Specialty | Location | Total | 2022 |
|---|---|---|---|---|
| Ms. Akiko Makino, Crnp, CRNP | Family | Mobile, AL | $114.07 | $0 |
| Dr. Muhammad Khan, Md, MD | Internal Medicine | Saint Cloud, FL | $114.07 | $0 |
| Mansour Parsi, Md, MD | Gastroenterology | Memphis, TN | $110.34 | $0 |
| Robert Bennett, Md, MD | Colon & Rectal Surgery | Tampa, FL | $105.84 | $0 |
| Dr. Maria Murphy, M.d, M.D | Colon & Rectal Surgery | Orlando, FL | $105.00 | $0 |
| Jigneshkumar Patel, M.d, M.D | Internal Medicine | Trinity, FL | $104.55 | $0 |
| Dr. Matthew Eves, M.d, M.D | Gastroenterology | Mobile, AL | $99.79 | $0 |
| Dr. Abhitabh Patil, M.d, M.D | Gastroenterology | St Petersburg, FL | $98.70 | $0 |
| Bilal Aslam, Md, MD | Gastroenterology | Lexington, KY | $98.24 | $0 |
| Cristian Dominguez, M.d, M.D | Internal Medicine | Houston, TX | $97.82 | $0 |
| Yusuke Hashimoto | Gastroenterology | Jacksonville, FL | $97.18 | $0 |
| Kenneth Binmoeller, Md, MD | Internal Medicine | San Francisco, CA | $96.44 | $0 |
| Joseph Roberts, Md, MD | Gastroenterology | Renton, WA | $96.25 | $0 |
| Prabin Sharma, Md, MD | Student in an Organized Health Care Education/Training Program | Bridgeport, CT | $95.00 | $0 |
| Rawad Mounzer, M.d, M.D | Gastroenterology | Phoenix, AZ | $94.68 | $0 |
| Dr. Jason Samarasena, M.d, M.D | Gastroenterology | Orange, CA | $93.96 | $0 |
| Dr. Zain Sobani, Md, MD | Gastroenterology | New Haven, CT | $92.73 | $0 |
| Neil Mehta, Md, MD | Internal Medicine | Cleveland, OH | $92.27 | $0 |
| Dr. Carol Morris, D.o, D.O | Internal Medicine | Fort Myers, FL | $85.77 | $0 |
| Frederic Newman, Md, MD | Gastroenterology | Pensacola, FL | $85.77 | $0 |
| Patrick Reilly, Md, MD | Gastroenterology | Pensacola, FL | $85.77 | $0 |
| Dr. David Dozer, M.d, M.D | Gastroenterology | Pensacola, FL | $85.77 | $0 |
| Dr. Amy Woods, M.d, M.D | Gastroenterology | Foley, AL | $85.77 | $0 |
| Dr. Barbara Obrien, M.d, M.D | Gastroenterology | Parkersburg, WV | $85.77 | $0 |
| Gerald Dryden, Md, MD | Gastroenterology | Louisville, KY | $84.50 | $0 |
Top Products
- DiLumen $1.0M
- DILUMEN ENDOLUMENAL INTERVENTIONAL PLATFORM $263,392
Associated Products (4)
- DiLumen $1.0M
- DILUMEN ENDOLUMENAL INTERVENTIONAL PLATFORM $263,392
- DILUMEN $173,957
- DILUMEN ENDOLUMENAL INTERVENTIONAL PLATFORM, 103 CM $158,118
Payment Categories
- Food & Beverage $34,488
- Consulting $932,945
- Travel & Lodging $58,123
- Research $338,889
About Lumendi LLC
Lumendi LLC has made $1.7M in payments to 269 healthcare providers, recorded across 904 transactions in the CMS Open Payments database. In 2024, the company paid $164,579. The top product by payment volume is DiLumen ($1.0M).
Payments were distributed across 17 medical specialties. The top specialty by payment amount is Gastroenterology ($916,977 to 152 doctors).
Payment categories include: Food & Beverage ($34,488), Consulting ($932,945), Research ($338,889), Travel & Lodging ($58,123).
Lumendi LLC is associated with 4 products in the CMS Open Payments database, including DiLumen, DILUMEN ENDOLUMENAL INTERVENTIONAL PLATFORM, and DILUMEN.