Insightec,LTD

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$25.4M
Doctors Paid
1,319
Transactions
4,011
2024 Total
$3.6M

Payment Breakdown by Category

Research$21.0M (82.6%)
Royalty/License$3.1M (12.3%)
Consulting$620,648 (2.4%)
Travel$250,909 (1.0%)
Food & Beverage$146,577 (0.6%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $21.0M 970 82.6%
Royalty or License $3.1M 14 12.3%
Consulting Fee $620,648 90 2.4%
Travel and Lodging $250,909 377 1.0%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $155,000 3 0.6%
Food and Beverage $146,577 2,523 0.6%
Honoraria $88,826 27 0.3%
Grant $37,744 4 0.1%
Charitable Contribution $500.00 1 0.0%
Entertainment $57.40 2 0.0%

Payments by Type

Research
$21.0M
952 transactions
General
$4.4M
3,041 transactions
Ownership
$0
18 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
PD006 $1.8M 0 82
ET005 $1.3M 0 16
Pca003 $1.3M 0 19
AL002 $1.1M 0 53
BT015 $801,238 0 68
PCA003 $768,235 0 28
Treatments -ET005 $704,582 0 45
PD014 $675,221 0 27
PD014-Treatments $557,995 0 14
BT012 $457,446 0 15
BT008-Treatments $454,944 0 7
PD006,ET005 $447,411 0 1
BT009 $406,748 0 6
A Continued Access Study to Evaluate the Effectiveness and Safety of ExAblate Transcranial MRgFUS Thalamotomy Treatment of Medication Refractory Essential Tremor Subjects $306,650 0 6
Focal MR-Guided Focused Ultrasound Treatment of Localized Low-Risk Prostate Cancer $305,317 0 8
BT008 BT009 $300,178 0 2
BBB PROJECT 120340 $289,965 0 2
Treatments -PD014 $280,745 0 4
Treatments-BT008 $246,450 0 2
BT008 $241,644 0 11
PCA003, PD006 $224,047 0 1
Pca003,ND001 $217,615 0 1
EP001 $215,360 0 13
PD002 $210,497 0 17
ET002 CA $191,488 0 19
Treatment -pd014 $184,623 0 1
TREATMENT PCA003 $173,906 0 2
ET002, AL002, PD006 $167,126 0 1
Treatment -ET005 $165,854 0 2
PCA003 EP001 $150,838 0 1

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Neurological Surgery $660,946 196 $3,372
Neurology $106,204 421 $252.26
Urology $71,140 13 $5,472
Diagnostic Radiology $53,559 17 $3,151
Cytopathology $23,889 1 $23,889
Student in an Organized Health Care Education/Training Program $18,780 41 $458.06
Hematology & Oncology $17,784 2 $8,892
Body Imaging $16,795 2 $8,397
Neuroradiology $12,164 12 $1,014
Family Medicine $10,290 86 $119.65
Surgery $9,376 4 $2,344
Specialist $9,083 33 $275.23
Physician Assistant $8,707 80 $108.84
Internal Medicine $6,262 87 $71.98
Nurse Practitioner $6,140 34 $180.58
Family $5,778 74 $78.08
Psychiatry $4,923 4 $1,231
Geriatric Medicine $4,358 5 $871.63
General Practice $3,516 5 $703.24
Vascular & Interventional Radiology $2,835 2 $1,417
Registered Nurse $2,612 12 $217.70
Surgical $2,338 4 $584.40
Gastroenterology $2,087 1 $2,087
Medical $1,875 33 $56.81
Nuclear Radiology $1,549 1 $1,549
Vascular Neurology $1,503 3 $500.87
Adult Health $1,352 10 $135.20
Clinical Neurophysiology $923.74 14 $65.98
Radiation Oncology $883.30 2 $441.65
Pediatrics $653.35 7 $93.34
Emergency Medicine $608.05 8 $76.01
Acute Care $598.51 10 $59.85
Cardiovascular Disease $520.86 3 $173.62
Gerontology $497.07 5 $99.41
Diagnostic Ultrasound $494.00 1 $494.00
Neurology with Special Qualifications in Child Neurology $485.37 6 $80.90
Hospitalist $411.32 5 $82.26
Sleep Medicine $395.05 7 $56.44
Epilepsy $346.11 3 $115.37
Obstetrics & Gynecology $333.73 2 $166.87
Endocrinology, Diabetes & Metabolism $295.00 2 $147.50
Home Health $234.98 1 $234.98
Neuromuscular Medicine $216.11 6 $36.02
Dentist $209.19 1 $209.19
Sports Medicine $204.79 2 $102.40
Behavioral Neurology & Neuropsychiatry $201.38 2 $100.69
Pain Medicine $159.77 2 $79.88
Pulmonary Disease $136.70 1 $136.70
Optometrist $133.33 1 $133.33
Primary Care $127.62 6 $21.27
Pediatric Radiology $127.06 1 $127.06
Anesthesiology $124.70 1 $124.70
Family Health $120.14 2 $60.07
Women's Health $118.08 3 $39.36
Neuroscience $114.43 1 $114.43
Pediatric Dentistry $65.04 1 $65.04
Nurse Anesthetist, Certified Registered $57.02 3 $19.01
Neuromusculoskeletal Medicine & OMM $40.62 2 $20.31
Clinical Pharmacology $40.15 1 $40.15
Infectious Disease $32.62 1 $32.62
Occupational Health $32.37 1 $32.37
Obstetric, Inpatient $27.56 1 $27.56
Physical Medicine & Rehabilitation $23.67 1 $23.67
Exclusive Provider Organization $21.79 1 $21.79
Clinical Neuropsychologist $20.74 1 $20.74
Pediatric Allergy/Immunology $20.70 1 $20.70
Continuing Education/Staff Development $20.49 1 $20.49
Ophthalmology $20.42 1 $20.42
Psychiatric/Mental Health $19.69 1 $19.69
Neuro-ophthalmology $17.64 1 $17.64
Nephrology $11.94 1 $11.94
Maternal & Fetal Medicine $0 1 $0

Top Paid Doctors — Page 4

Doctor Specialty Location Total 2023
Dr. Michael Kinsman, M.d, M.D Neurological Surgery Kansas City, KS $2,128 $0
Dr. Joel Brill, Md, MD Gastroenterology Paradise Valley, AZ $2,087 $0
Mrs. Miki Thompson, Aprn, APRN Registered Nurse Oklahoma City, OK $2,057 $0
Dr. John Rolston, M.d., Ph.d, M.D., PH.D Neurological Surgery Boston, MA $2,012 $0
Dr. Julie Pilitsis, Md,Phd, Mba, MD,PHD, MBA Neurological Surgery Tucson, AZ $2,000 $0
Dr. Robert Goodman, M.d., Ph.d, M.D., PH.D Neurological Surgery New York, NY $1,897 $0
Simone Betchen, M.d, M.D Neurological Surgery Brooklyn, NY $1,886 $0
Dr. Amir Faraji, M.d., Ph.d, M.D., PH.D Student in an Organized Health Care Education/Training Program Houston, TX $1,883 $0
Dr. Manish Ranjan, Md, MD Neurological Surgery Du Bois, PA $1,878 $0
Ms. Sarah Kidd, P.a, P.A Physician Assistant Webster, TX $1,863 $0
Jacqueline Cristini, Pa-C, PA-C Neurology Edison, NJ $1,844 $0
Kristen Ambrosio, Fnp, FNP Family Great Neck, NY $1,833 $0
Hooman Azmi-Ghadimi, Md, MD Neurological Surgery Oradell, NJ $1,820 $0
Philip Hanna, Md, MD Neurology Edison, NJ $1,812 $0
Robert Gross, M.d., Ph.d, M.D., PH.D Neurological Surgery Atlanta, GA $1,785 $0
Chandan Reddy, M.d, M.D Neurological Surgery Celebration, FL $1,784 $0
Dr. Liming Qiu, M.d, M.D Neurological Surgery Philadelphia, PA $1,767 $0
Michael Kaplitt, Md, MD Neurological Surgery New York, NY $1,730 $0
Dr. Ausaf Bari, Md Phd, MD PHD Neurological Surgery Los Angeles, CA $1,673 $0
Dr. Ashwin Viswanathan, M.d, M.D Neurological Surgery Houston, TX $1,648 $0
Alexandra Kammen, Md, MD Student in an Organized Health Care Education/Training Program Boston, MA $1,619 $0
Alexander Baumgartner, Md, MD Neurology Aurora, CO $1,615 $0
Daniel Curry, Md, MD Neurological Surgery Houston, TX $1,578 $0
Devin Binder, Md, MD Neurological Surgery Fountain Valley, CA $1,551 $0
Jody Tanabe, Md, MD Nuclear Radiology Aurora, CO $1,549 $0

About Insightec,LTD

Insightec,LTD has made $25.4M in payments to 1,319 healthcare providers, recorded across 4,011 transactions in the CMS Open Payments database. In 2024, the company paid $3.6M. The top product by payment volume is Exablate ($9.0M).

Payments were distributed across 72 medical specialties. The top specialty by payment amount is Neurological Surgery ($660,946 to 196 doctors).

Payment categories include: Food & Beverage ($146,577), Consulting ($620,648), Research ($21.0M), Travel & Lodging ($250,909), Royalties ($3.1M).

Insightec,LTD is associated with 4 products in the CMS Open Payments database, including Exablate, EXABLATE, and Exablate Neuro -Magnetic Resonance Guided Focused Ultrasound Surgery System (MRgFUS)..