Edap Technomed Inc
Pharmaceutical & medical device company payment data from CMS Open Payments.
Total Payments
$1.3M
Doctors Paid
934
Transactions
3,846
2024 Total
$640,344
Payment Breakdown by Category
Consulting$759,062 (60.1%)
Food & Beverage$265,652 (21.0%)
Travel$238,453 (18.9%)
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $759,062 | 229 | 60.1% |
| Food and Beverage | $265,652 | 3,126 | 21.0% |
| Travel and Lodging | $238,453 | 486 | 18.9% |
| Honoraria | $500.00 | 1 | 0.0% |
| Entertainment | $224.70 | 4 | 0.0% |
Payments by Medical Specialty
| Specialty | Total Paid | Doctors | Avg/Doctor |
|---|---|---|---|
| Urology | $1.1M | 769 | $1,443 |
| Student in an Organized Health Care Education/Training Program | $64,264 | 36 | $1,785 |
| Surgical Oncology | $42,662 | 4 | $10,665 |
| Surgery | $9,044 | 17 | $531.97 |
| Nephrology | $3,646 | 1 | $3,646 |
| Family | $2,159 | 7 | $308.47 |
| Urogynecology and Reconstructive Pelvic Surgery | $1,882 | 2 | $941.11 |
| Nurse Practitioner | $1,876 | 12 | $156.33 |
| Physician Assistant | $1,867 | 15 | $124.47 |
| Specialist | $1,848 | 15 | $123.18 |
| Diagnostic Radiology | $1,566 | 6 | $261.05 |
| Internal Medicine | $1,284 | 3 | $428.00 |
| Obstetrics & Gynecology | $1,221 | 4 | $305.25 |
| Surgical | $1,150 | 3 | $383.21 |
| Rheumatology | $735.00 | 1 | $735.00 |
| Family Medicine | $624.00 | 1 | $624.00 |
| Pediatrics | $549.79 | 2 | $274.90 |
| General Practice | $498.15 | 2 | $249.08 |
| Pediatric Urology | $474.33 | 3 | $158.11 |
| Medical | $450.00 | 3 | $150.00 |
| Adult Health | $437.00 | 2 | $218.50 |
| Primary Care | $319.00 | 3 | $106.33 |
| Child & Adolescent Psychiatry | $313.78 | 1 | $313.78 |
| Psychiatry | $291.00 | 1 | $291.00 |
| Diagnostic Ultrasound | $285.00 | 1 | $285.00 |
| Obstetrics | $285.00 | 1 | $285.00 |
| Vascular & Interventional Radiology | $274.69 | 1 | $274.69 |
| Gynecology | $264.00 | 1 | $264.00 |
| Transplant Surgery | $204.02 | 1 | $204.02 |
| Health & Wellness Coach | $197.64 | 1 | $197.64 |
| Radiation Oncology | $172.08 | 2 | $86.04 |
| Hospitalist | $162.15 | 2 | $81.08 |
| Gynecologic Oncology | $143.48 | 1 | $143.48 |
| Aerospace Medicine | $98.72 | 1 | $98.72 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | $78.00 | 1 | $78.00 |
| Dermatology | $75.00 | 1 | $75.00 |
| Registered Nurse | $75.00 | 2 | $37.50 |
| Hematology & Oncology | $42.00 | 1 | $42.00 |
Top Paid Doctors — Page 4
| Doctor | Specialty | Location | Total | 2024 |
|---|---|---|---|---|
| Dr. Rogerio Huang, Md, MD | Urology | Seattle, WA | $1,698 | $0 |
| Dr. Hasan Dani, M.d, M.D | Urology | Caldwell, ID | $1,697 | $0 |
| Sudhir Isharwal, M.d, M.D | Urology | Portland, OR | $1,686 | $0 |
| Dr. Lynnetta Payne, D.o, D.O | Urology | Beckley, WV | $1,671 | $0 |
| Clifford Gluck, M.d, M.D | Urology | Dorchester Center, MA | $1,564 | $0 |
| Dr. David Aaronson, Md, MD | Urology | Oakland, CA | $1,552 | $0 |
| Dr. Michael Ahdoot, M.d, M.D | Urology | Los Angeles, CA | $1,551 | $0 |
| Dr. Raj Bhanvadia, Md, MD | Urology | Chicago, IL | $1,516 | $0 |
| David Levy, Md, MD | Urology | La Plata, MD | $1,482 | $0 |
| Dr. Michael Rothberg, Md, MD | Urology | Durham, NC | $1,481 | $0 |
| Jeanine Robinson, Fnp-Bc, FNP-BC | Family | Beckley, WV | $1,455 | $0 |
| Dr. Nathan Hoffman, Md, MD | Urology | St Louis Park, MN | $1,449 | $0 |
| Vijay Goli, M.d, M.D | Urology | Las Vegas, NV | $1,394 | $0 |
| Dr. Joseph Yared, M.d, M.D | Urology | Pittsfield, MA | $1,338 | $0 |
| Jonathan Fainberg, Md, Mph, MD, MPH | Student in an Organized Health Care Education/Training Program | Fresh Meadows, NY | $1,301 | $0 |
| Dr. Wei Phin Tan, Md, MD | Urology | New York, NY | $1,284 | $0 |
| Dr. Jeffrey Bassett, M.d., M.p.h, M.D., M.P.H | Urology | Newport Beach, CA | $1,271 | $0 |
| Daniel Yao, M.d, M.D | Urology | Palo Alto, CA | $1,242 | $0 |
| Mr. Alfred Winkler, M.d, M.D | Urology | Brooklyn, NY | $1,238 | $0 |
| Dr. Harsha Mittakanti, M.d, M.D | Urology | Monterey, CA | $1,234 | $0 |
| Dr. Jonathan Hu, Md, MD | Urology | Santa Cruz, CA | $1,210 | $0 |
| Robert Mordkin, Md, MD | Urology | Arlington, VA | $1,202 | $0 |
| Dr. Michael Johnson, Md, MD | Urology | Saint Louis, MO | $1,173 | $0 |
| Sovrin Shah, Md, MD | Urology | New York, NY | $1,169 | $0 |
| George Gavallos, Md, MD | Urology | Hayward, CA | $1,164 | $0 |
Ad
Payment Categories
- Food & Beverage $265,652
- Consulting $759,062
- Travel & Lodging $238,453
About Edap Technomed Inc
Edap Technomed Inc has made $1.3M in payments to 934 healthcare providers, recorded across 3,846 transactions in the CMS Open Payments database. In 2024, the company paid $640,344.
Payments were distributed across 38 medical specialties. The top specialty by payment amount is Urology ($1.1M to 769 doctors).
Payment categories include: Food & Beverage ($265,652), Consulting ($759,062), Travel & Lodging ($238,453).