Covidien LP

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$51.0M
Doctors Paid
25,361
Transactions
76,736
2020 Total
$9.2M

Payment Breakdown by Category

Research$18.0M (35.3%)
Royalty/License$8.1M (15.9%)
Consulting$6.3M (12.4%)
Travel$3.0M (5.9%)
Food & Beverage$2.8M (5.5%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $18.0M 2,161 35.3%
Royalty or License $8.1M 134 15.9%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $6.7M 2,929 13.1%
Consulting Fee $6.3M 2,630 12.4%
Grant $4.1M 417 8.0%
Travel and Lodging $3.0M 8,435 5.9%
Food and Beverage $2.8M 59,590 5.5%
Space rental or facility fees (teaching hospital only) $1.9M 288 3.6%
Compensation for serving as faculty or as a speaker for a non-accredited and noncertified continuing education program $59,653 21 0.1%
Charitable Contribution $30,000 3 0.1%
Education $15,123 125 0.0%
Compensation for serving as faculty or as a speaker for an accredited or certified continuing education program $3,922 2 0.0%
Honoraria $339.00 1 0.0%

Payments by Type

General
$33.0M
74,575 transactions
Research
$18.0M
2,161 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
BLINK $2.0M 5 258
INVESTIGATOR SPONSORED RESEARCH $1.8M 1 67
Investigator Sponsored Research $1.1M 1 102
MA-213 $1.0M 0 89
PRODIGY $982,860 8 54
JB3 Validation $427,420 1 1
Prodigy $418,882 9 33
Einstein Pilot Pre-Clinical Cadaver Studies $397,099 0 11
INVOS $359,642 1 18
PPDS $320,663 3 144
TOPAZ $303,996 4 14
MA 213 $282,792 0 25
ATLANTIC $276,701 0 15
SIGNIA $245,340 0 36
ISR $211,526 3 21
ISR Dr. Sylla $175,000 0 2
ISR Dr ROsen $150,000 0 1
BiZact Pediatric $148,188 0 19
MA 209 $145,612 0 2
MA 212 $144,620 0 22
Signia SULU Stapling Sys $144,191 1 35
Einstein $140,691 34 94
CLINICAL MODEL FOR EARLY PREDICTORS OF NECROTIZING ENTEROCOLITIS IN NEONATES $130,096 0 2
ISR Schauer $125,000 0 1
ISR-2016-10848 $111,039 0 2
A03 McGRATH MAC $108,033 9 13
SURVEILLANCE MONITORING $105,256 1 8
CASE II CYTOSPONGE $105,248 0 14
Topaz Study $103,075 0 1
Topaz $94,030 0 6

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Surgery $9.0M 5,123 $1,748
Gastroenterology $3.3M 3,050 $1,086
Anesthesiology $3.2M 1,836 $1,733
Specialist $2.2M 865 $2,575
Diagnostic Radiology $1.8M 464 $3,982
Internal Medicine $1.4M 1,480 $938.48
Obstetrics & Gynecology $928,303 4,003 $231.90
Thoracic Surgery (Cardiothoracic Vascular Surgery) $912,432 647 $1,410
Colon & Rectal Surgery $718,063 386 $1,860
Pulmonary Disease $596,123 491 $1,214
Critical Care Medicine $590,808 346 $1,708
Urology $494,340 342 $1,445
Gynecology $450,082 296 $1,521
Gynecologic Oncology $335,467 115 $2,917
Student in an Organized Health Care Education/Training Program $317,650 498 $637.85
Hospice and Palliative Medicine $287,005 14 $20,500
Emergency Medicine $269,047 164 $1,641
Otolaryngology $165,469 505 $327.66
Pediatric Emergency Medicine $150,596 2 $75,298
Reproductive Endocrinology $107,664 139 $774.56
Vascular Surgery $105,932 254 $417.05
Surgical Critical Care $104,960 74 $1,418
Pediatric Critical Care Medicine $99,723 21 $4,749
Nephrology $87,200 195 $447.18
Dermatology $86,664 28 $3,095
Neonatal-Perinatal Medicine $86,059 82 $1,050
Vascular & Interventional Radiology $84,113 193 $435.82
Transplant Surgery $75,572 80 $944.65
Pediatrics $73,487 230 $319.51
Surgical Oncology $68,035 147 $462.82
Radiation Oncology $65,436 176 $371.79
Pediatric Gastroenterology $49,104 73 $672.65
Pain Medicine $46,105 76 $606.64
Family Medicine $44,156 428 $103.17
Urogynecology and Reconstructive Pelvic Surgery $41,851 43 $973.27
Obesity Medicine $41,698 24 $1,737
Neurological Surgery $39,803 46 $865.29
Trauma Surgery $26,029 63 $413.16
Neurology $25,668 56 $458.36
Cardiovascular Disease $23,364 179 $130.52
General Practice $22,847 51 $447.99
Endocrinology, Diabetes & Metabolism $22,357 44 $508.11
Sleep Medicine $21,745 42 $517.75
Hepatology $21,438 16 $1,340
Anatomic Pathology $17,103 10 $1,710
Pediatric Cardiology $17,006 27 $629.84
Sports Medicine $16,333 17 $960.74
Pediatric Otolaryngology $16,198 22 $736.29
Plastic Surgery $15,798 67 $235.80
Pediatric Nephrology $15,348 12 $1,279
General Acute Care Hospital $15,183 10 $1,518
Hematology & Oncology $15,142 87 $174.05
Obstetrics $13,225 136 $97.24
Pediatric Anesthesiology $13,151 26 $505.82
Orthopaedic Surgery $12,239 131 $93.43
Geriatric Medicine $10,818 24 $450.75
Research Study $10,339 1 $10,339
Anatomic Pathology & Clinical Pathology $10,232 44 $232.55
Psychiatry $9,035 51 $177.17
Cytopathology $8,821 9 $980.07
Surgery of the Hand $8,322 8 $1,040
Hospitalist $7,711 56 $137.69
Pediatric Surgery $7,496 51 $146.99
Clinical Cardiac Electrophysiology $6,929 31 $223.51
Medical $5,617 1 $5,617
Allergy & Immunology $5,123 20 $256.16
Medical Oncology $4,788 30 $159.61
Phlebology $4,605 12 $383.74
Ophthalmology $4,062 36 $112.83
Optometrist $3,636 1 $3,636
Otolaryngology/Facial Plastic Surgery $3,559 45 $79.10
Plastic and Reconstructive Surgery $3,541 38 $93.18
Undersea and Hyperbaric Medicine $2,822 2 $1,411
Infectious Disease $2,785 13 $214.25
Physical Medicine & Rehabilitation $2,643 26 $101.67
Adult Medicine $2,483 6 $413.82
Chemical Pathology $2,188 1 $2,188
Maternal & Fetal Medicine $1,975 19 $103.97
Dentist $1,893 4 $473.35
Plastic Surgery within the Head & Neck $1,842 28 $65.78
Legal Medicine $1,736 10 $173.58
Hematology $1,675 10 $167.54
Transplant Hepatology $1,551 10 $155.07
Pediatric Infectious Diseases $1,543 1 $1,543
Interventional Cardiology $1,534 22 $69.73
Addiction Medicine $1,463 13 $112.53
Ambulatory Fertility Facility $1,317 1 $1,317
Otology & Neurotology $1,299 9 $144.32
Foot & Ankle Surgery $1,257 14 $89.82
Emergency Medical Services $1,237 13 $95.15
Retina Specialist $1,149 1 $1,149
Pediatric Urology $1,087 6 $181.09
Body Imaging $1,050 21 $50.01
Facial Plastic Surgery $1,021 24 $42.53
Orthopaedic Surgery of the Spine $1,001 7 $142.98
Pediatric Orthopaedic Surgery $963.95 5 $192.79
Rheumatology $921.51 16 $57.59
Neuroradiology $920.89 13 $70.84
Clinical Genetics (M.D.) $865.00 2 $432.50
Therapeutic Radiology $845.63 9 $93.96
Foot Surgery $812.66 3 $270.89
Pediatric Endocrinology $666.85 2 $333.43
Chiropractor $649.85 7 $92.84
Dermatopathology $616.45 4 $154.11
Hypertension Specialist $490.89 1 $490.89
Plastic Surgery Within the Head and Neck $480.87 2 $240.44
Pediatric Pulmonology $454.36 5 $90.87
Adult Reconstructive Orthopaedic Surgery $431.09 8 $53.89
Nuclear Radiology $377.30 8 $47.16
Child & Adolescent Psychiatry $372.32 7 $53.19
Adult Congenital Heart Disease $370.59 2 $185.30
Pediatric Radiology $367.64 6 $61.27
Podiatrist $322.41 8 $40.30
Foot and Ankle Surgery $274.21 2 $137.11
Hand Surgery $272.40 8 $34.05
Pediatric Hematology-Oncology $263.90 4 $65.98
Diagnostic Neuroimaging $255.18 3 $85.06
Orthopaedic Trauma $244.29 5 $48.86
Preventive Medicine/Occupational Environmental Medicine $232.77 3 $77.59
Vascular Neurology $223.36 4 $55.84
Occupational Medicine $220.01 5 $44.00
Neurocritical Care $214.86 3 $71.62
Public Health & General Preventive Medicine $194.26 3 $64.75
Interventional Pain Medicine $179.01 7 $25.57
Oral & Maxillofacial Surgery $173.92 6 $28.99
Forensic Pathology $172.85 2 $86.43
Chronic Disease Hospital $166.65 1 $166.65
Allergy $163.91 6 $27.32
Clinical $160.55 1 $160.55
Nuclear Imaging & Therapy $152.52 2 $76.26
Developmental - Behavioral Pediatrics $147.96 1 $147.96
Procedural Dermatology $145.83 4 $36.46
Adolescent Medicine $138.09 5 $27.62
Counselor $132.39 1 $132.39
Oral and Maxillofacial Surgery $131.49 2 $65.75
Blood Banking & Transfusion Medicine $130.40 2 $65.20
Critical Access $119.82 1 $119.82
Pediatric Rehabilitation Medicine $116.72 2 $58.36
Otolaryngic Allergy $114.03 4 $28.51
Nuclear Medicine $108.16 3 $36.05
MOHS-Micrographic Surgery $106.01 4 $26.50
Forensic Psychiatry $103.38 1 $103.38
Behavioral Neurology & Neuropsychiatry $103.06 1 $103.06
Geriatric Psychiatry $98.66 3 $32.89
Spinal Cord Injury Medicine $94.10 1 $94.10
Radiology $91.59 1 $91.59
Neurology with Special Qualifications in Child Neurology $91.27 2 $45.64
Pediatric Allergy/Immunology $78.90 3 $26.30
Public Medicine $73.20 1 $73.20
Military Health Care Provider $67.38 3 $22.46
Primary Care $58.63 1 $58.63
Aerospace Medicine $54.11 1 $54.11
Neuromusculoskeletal Medicine & OMM $53.49 2 $26.75
Nuclear Cardiology $53.39 2 $26.70
Acupuncturist $51.48 2 $25.74
Rehabilitation Practitioner $40.00 1 $40.00
Pharmacist $33.21 1 $33.21
Pediatric Ophthalmology and Strabismus Specialist $30.33 2 $15.17
Medical Genetics, Ph.D. Medical Genetics $27.83 1 $27.83
Single Specialty $26.51 1 $26.51
Clinical Pathology/Laboratory Medicine $26.31 2 $13.16
Independent Medical Examiner $22.90 1 $22.90
Women $20.43 1 $20.43
Addiction (Substance Use Disorder) $18.92 1 $18.92
Personal Emergency Response Attendant $18.81 1 $18.81
Advanced Heart Failure and Transplant Cardiology $18.76 1 $18.76
Pediatric Dentistry $17.98 1 $17.98
Pediatric Pathology $17.80 1 $17.80
Neuromusculoskeletal Medicine, Sports Medicine $16.90 1 $16.90
Ophthalmic Plastic and Reconstructive Surgery $16.51 1 $16.51
Infusion Therapy $13.66 1 $13.66
Specialist/Technologist, Health Information $12.22 1 $12.22

Top Paid Doctors — Page 3

Doctor Specialty Location Total 2019
Dr. Pankaj Pasricha, Md, MD Gastroenterology Scottsdale, AZ $73,232 $0
Brian Jacob, Md, MD Surgery New York, NY $73,221 $0
Joshua Roller, Md, MD Surgery Fayetteville, AR $71,788 $0
Dr. David Lourie, Md, MD Surgery Pasadena, CA $70,069 $0
Dr. Philip Corvo, M.d, M.D Specialist Waterbury, CT $69,094 $0
Arthur Cabrera, Md, MD Anesthesiology Louisville, CO $67,722 $0
Yuman Fong, Md, MD Surgery Duarte, CA $67,435 $0
Dr. Simon Lee, Md, MD Anesthesiology Atlanta, GA $66,486 $0
Michael Pritchett, D.o, D.O Pulmonary Disease Pinehurst, NC $66,275 $0
Joseph Wagner, Md, MD Urology Hartford, CT $65,966 $0
Leif Saager, M.d, M.D Anesthesiology Ann Arbor, MI $65,313 $0
Dr. Adam Blomberg, M.d, M.D Anesthesiology Hollywood, FL $64,856 $0
Alexander Yevzlin, Md, MD Internal Medicine Ann Arbor, MI $64,488 $0
Robert Mcintyre, Md, MD Surgery Aurora, CO $63,999 $0
Amy Broach, Md, MD Obstetrics & Gynecology Durham, NC $63,157 $0
Dr. Jason Samarasena, M.d, M.D Gastroenterology Orange, CA $62,789 $0
Dr. Diego Camacho, Md, MD Surgery Mcallen, TX $62,666 $0
Dr. Paul Szotek, M.d, M.D Surgery Indianapolis, IN $62,468 $0
Dr. Igor Belyansky, Md, MD Student in an Organized Health Care Education/Training Program Annapolis, MD $61,789 $0
Mark Onaitis, Md, MD Thoracic Surgery (Cardiothoracic Vascular Surgery) San Diego, CA $61,611 $0
Charles Hogue, M.d, M.D Anesthesiology Chicago, IL $60,841 $0
Carl Boyd, M.d, M.D Surgical Critical Care Savannah, GA $60,685 $0
Steven Wexner, M.d, M.D Colon & Rectal Surgery Weston, FL $60,538 $0
Frank Overdyk, Md, MD Anesthesiology Charleston, SC $59,443 $0
Dr. Jonathan Mintzer, Md, MD Neonatal-Perinatal Medicine Stony Brook, NY $57,557 $0

Top Products

  • PillCam $4.3M
  • Spacemaker $3.4M

Associated Products (76)

Payment Categories

  • Food & Beverage $2.8M
  • Consulting $6.3M
  • Travel & Lodging $3.0M
  • Research $18.0M
  • Royalties $8.1M

About Covidien LP

Covidien LP has made $51.0M in payments to 25,361 healthcare providers, recorded across 76,736 transactions in the CMS Open Payments database. In 2020, the company paid $9.2M. The top product by payment volume is PillCam ($4.3M).

Payments were distributed across 172 medical specialties. The top specialty by payment amount is Surgery ($9.0M to 5,123 doctors).

Payment categories include: Food & Beverage ($2.8M), Consulting ($6.3M), Research ($18.0M), Travel & Lodging ($3.0M), Royalties ($8.1M).

Covidien LP is associated with 76 products in the CMS Open Payments database, including PillCam, Spacemaker, and Nellcor.