CooperSurgical, Inc.

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$27.3M
Doctors Paid
22,581
Transactions
56,310
2024 Total
$1.9M

Payment Breakdown by Category

Royalty/License$19.4M (71.1%)
Consulting$3.8M (14.1%)
Food & Beverage$1.5M (5.4%)
Research$1.3M (4.8%)
Travel$441,115 (1.6%)

Payments by Nature

Nature of Payment Amount Transactions Share
Royalty or License $19.4M 490 71.1%
Consulting Fee $3.8M 1,376 14.1%
Food and Beverage $1.5M 53,589 5.4%
Unspecified $1.3M 29 4.8%
Travel and Lodging $441,115 659 1.6%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $413,338 139 1.5%
Grant $382,094 14 1.4%
Education $8,185 6 0.0%
Gift $1,322 6 0.0%
Charitable Contribution $92.95 2 0.0%

Payments by Type

General
$26.0M
56,281 transactions
Research
$1.3M
29 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
na $425,000 0 7
IND 30352: "Long COVID Cord Tissue Derived Mesenchmyal Stromal Cells for Persistent Neuroinflamatory Symptoms $278,147 0 3
CV-19-44 $62,647 0 1
CV-19-45 $56,713 0 1
CV-19-33 $43,048 0 1
CV-19-49 $42,528 0 1
CV-19-85 $35,935 0 1
CV-19-54 $35,318 0 1
CV-19-71 $33,113 0 1
CV-19-62 $32,785 0 1
Pregnancy at a Time That Is Happy and Healthy for You (PATH4YOU) $32,246 0 1
CV-19-43 $31,550 0 1
CV-19-77 $31,513 0 1
CV-19-51 $31,513 0 1
CV-19-60 $26,460 0 1
CV-19-59 $25,200 0 1
The FACT Study $24,618 1 1
CV-18-52 $23,500 0 1
CV-19-03 $22,718 0 1
CV-19-09 $22,680 0 1
UT PROJ Number: 74519 $3,500 1 1

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Specialist $17.3M 704 $24,615
Obstetrics & Gynecology $4.0M 12,635 $320.34
Gynecology $2.6M 762 $3,477
Family Medicine $389,527 598 $651.38
Urogynecology and Reconstructive Pelvic Surgery $338,616 139 $2,436
Diagnostic Radiology $210,118 12 $17,510
Reproductive Endocrinology $170,590 450 $379.09
Family $166,230 886 $187.62
Surgery $106,047 297 $357.06
Student in an Organized Health Care Education/Training Program $59,842 842 $71.07
Maternal & Fetal Medicine $56,405 93 $606.50
Gynecologic Oncology $51,897 171 $303.49
General Practice $51,295 50 $1,026
Obstetrics $48,597 401 $121.19
Plastic and Reconstructive Surgery $36,434 87 $418.78
Women's Health $34,879 763 $45.71
Advanced Practice Midwife $30,715 732 $41.96
Colon & Rectal Surgery $27,728 41 $676.30
Otolaryngology $26,713 39 $684.94
Plastic Surgery $20,545 182 $112.89
Physician Assistant $19,211 514 $37.38
Urology $14,662 122 $120.18
Nurse Practitioner $13,089 359 $36.46
Acute Care $11,708 7 $1,673
Internal Medicine $7,835 134 $58.47
Registered Nurse $7,770 229 $33.93
Public Health & General Preventive Medicine $7,764 3 $2,588
Medical $7,601 148 $51.36
Community Health/Public Health $5,150 1 $5,150
Pediatrics $5,002 104 $48.10
Midwife $4,887 118 $41.42
Emergency Medicine $3,699 25 $147.98
Adult Health $2,702 51 $52.97
Hospitalist $2,650 46 $57.61
Medical Oncology $2,479 3 $826.47
Pediatric Surgery $2,093 4 $523.16
Ophthalmology $1,873 3 $624.27
Surgical $1,433 32 $44.79
Optometrist $1,365 29 $47.06
Hospice and Palliative Medicine $869.26 19 $45.75
Psychiatric/Mental Health $800.92 18 $44.50
Surgical Oncology $775.99 17 $45.65
Obstetric, Inpatient $713.08 18 $39.62
Women's Health Care, Ambulatory $672.18 19 $35.38
Anesthesiology $659.59 20 $32.98
Legal Medicine $630.50 10 $63.05
Obesity Medicine $572.45 8 $71.56
Critical Care Medicine $568.14 16 $35.51
Orthopaedic Surgery $540.46 20 $27.02
Psychiatry $537.64 19 $28.30
Maternal Newborn $494.47 17 $29.09
Chiropractor $492.16 12 $41.01
Primary Care $481.07 21 $22.91
Women $446.45 3 $148.82
Dermatology $372.64 9 $41.40
Nurse Anesthetist, Certified Registered $354.54 9 $39.39
Addiction Medicine $308.33 9 $34.26
Anatomic Pathology & Clinical Pathology $296.26 3 $98.75
Military Health Care Provider $296.05 5 $59.21
Neurology $293.28 4 $73.32
Endocrinology, Diabetes & Metabolism $283.54 7 $40.51
Cardiovascular Disease $277.20 7 $39.60
Neonatal-Perinatal Medicine $258.49 2 $129.25
Pulmonary Disease $258.33 4 $64.58
Athletic Trainer $258.18 2 $129.09
Dentist $249.47 7 $35.64
Adolescent Medicine $248.51 11 $22.59
Emergency Medical Services $228.72 4 $57.18
Nephrology $211.71 5 $42.34
Adult Medicine $207.00 9 $23.00
Lactation Consultant $206.56 4 $51.64
Surgery of the Hand $204.71 7 $29.24
Otolaryngology/Facial Plastic Surgery $200.26 5 $40.05
Emergency $194.67 3 $64.89
Vascular Surgery $194.40 7 $27.77
Dietitian, Registered $191.32 2 $95.66
Hematology & Oncology $184.20 3 $61.40
Plastic Surgery Within the Head and Neck $182.05 4 $45.51
Sports Medicine $170.72 10 $17.07
Physical Medicine & Rehabilitation $164.78 4 $41.20
Perinatal $160.14 5 $32.03
Gastroenterology $157.73 7 $22.53
Interventional Pain Medicine $148.00 2 $74.00
School $147.83 3 $49.28
Multi-Specialty $147.63 2 $73.82
Transplant Surgery $142.84 3 $47.61
Rheumatology $142.56 2 $71.28
Obstetric, High-Risk $141.96 2 $70.98
Complex Family Planning $140.14 5 $28.03
Surgical Critical Care $130.95 7 $18.71
Nutrition $130.74 1 $130.74
Gerontology $130.38 5 $26.08
Child & Adolescent Psychiatry $126.38 3 $42.13
Rehabilitation Practitioner $125.00 1 $125.00
Professional $123.13 1 $123.13
Licensed Practical Nurse $123.02 2 $61.51
Pediatric Otolaryngology $120.00 1 $120.00
Medical Specialty $116.74 2 $58.37
Pediatric Rheumatology $116.62 1 $116.62
Thoracic Surgery (Cardiothoracic Vascular Surgery) $116.09 4 $29.02
Surgical Technologist $112.22 1 $112.22
Ambulatory Care $112.00 4 $28.00
Medical-Surgical $110.10 3 $36.70
Diabetes Educator $106.55 1 $106.55
Medical Genetics, Ph.D. Medical Genetics $104.28 1 $104.28
Acupuncturist $104.04 3 $34.68
Addiction Psychiatry $100.00 1 $100.00
Oral & Maxillofacial Surgery $97.48 1 $97.48
Registered Nurse First Assistant $94.46 1 $94.46
Hand Surgery $85.87 1 $85.87
Clinical Pathology/Laboratory Medicine $85.86 1 $85.86
Sonography $78.76 1 $78.76
Community Health $76.70 2 $38.35
Pediatric Pulmonology $74.14 1 $74.14
Reproductive Endocrinology/Infertility $72.04 2 $36.02
Anatomic Pathology $69.98 1 $69.98
Home Health $67.43 1 $67.43
Doula $66.71 2 $33.36
Oral and Maxillofacial Surgery $64.12 4 $16.03
General Acute Care Hospital $63.12 2 $31.56
Surgical Assistant $62.45 2 $31.23
Neonatal Intensive Care $62.32 2 $31.16
Pain Medicine $61.85 3 $20.62
Foot & Ankle Surgery $61.00 4 $15.25
Infectious Disease $60.53 3 $20.18
Adolescent and Children Mental Health $58.24 2 $29.12
Geriatric Medicine $53.53 2 $26.77
Psychiatric/Mental Health, Child & Adolescent $48.22 2 $24.11
Allergy & Immunology $45.22 2 $22.61
Family Health $42.20 2 $21.10
Plastic Surgery within the Head & Neck $42.02 2 $21.01
Facial Plastic Surgery $40.55 2 $20.28
Corneal and Contact Management $39.53 1 $39.53
Pharmacist $38.81 2 $19.41
Case Management $37.96 2 $18.98
Radiation Oncology $34.42 2 $17.21
Undersea and Hyperbaric Medicine $34.21 1 $34.21
Hospice $31.14 1 $31.14
Midwife, Lay $30.59 1 $30.59
Podiatrist $30.03 2 $15.02
Psychiatric/Mental Health, Adult $28.59 1 $28.59
Naturopath $27.85 2 $13.93
Clinical Cardiac Electrophysiology $23.84 1 $23.84
Low Vision Rehabilitation $23.23 1 $23.23
Vascular & Interventional Radiology $22.18 1 $22.18
Neonatal, Critical Care $21.81 1 $21.81
Adult Reconstructive Orthopaedic Surgery $20.10 1 $20.10
Ambulatory Fertility Facility $19.95 1 $19.95
Pain Management $18.77 1 $18.77
Public Health or Welfare $18.13 1 $18.13
Neurodevelopmental Disabilities $17.40 1 $17.40
Prosthodontics $16.37 1 $16.37
Urgent Care $16.10 1 $16.10
Ophthalmic Plastic and Reconstructive Surgery $16.09 1 $16.09
Endodontics $16.00 1 $16.00
Oral Medicine $15.91 1 $15.91
Wound Care $15.62 1 $15.62
Body Imaging $15.17 1 $15.17
Independent Medical Examiner $14.34 1 $14.34
Clinical Nurse Specialist $14.22 1 $14.22
Health Educator $13.98 1 $13.98
Neuroradiology $13.91 1 $13.91
Orthopaedic Surgery of the Spine $12.35 1 $12.35
Sleep Medicine $12.35 1 $12.35
Phlebology $12.16 1 $12.16
Geriatric Psychiatry $11.77 1 $11.77
Durable Medical Equipment & Medical Supplies $11.40 1 $11.40
Internist $11.33 1 $11.33

Top Paid Doctors — Page 4

Doctor Specialty Location Total 2018
Dr. Douglas Brown, M.d, M.D Gynecology Boston, MA $12,758 $0
Dr. David Schwartz, Md, MD Obstetrics & Gynecology Cincinnati, OH $12,323 $0
Shieva Ghofrany, M.d, M.D Specialist Stamford, CT $12,225 $0
Catherine Hansen, Md, MD Obstetrics & Gynecology Webster, TX $12,108 $0
David Keefe, Md, MD Obstetrics & Gynecology Worcester, MA $12,072 $0
Michael Zinaman, M.d, M.D Reproductive Endocrinology Bronx, NY $11,879 $0
Dr. Michael Krychman, Md, MD Gynecology Costa Mesa, CA $11,865 $0
Dr. Douglas Taranow, D.o, D.O Plastic Surgery New York, NY $11,850 $0
Arunachalam Jothivijayarani, M.d, M.D Obstetrics & Gynecology Bradenton, FL $11,745 $0
Costas Apostolis, M.d, M.D Urogynecology and Reconstructive Pelvic Surgery Strongsville, OH $11,597 $0
Gwendolyn Hooper, Aprn, APRN Acute Care Tuscaloosa, AL $11,550 $0
Dr. Antoinette Marengo-Barbick, M.d, M.D Obstetrics & Gynecology San Diego, CA $11,324 $0
Maria Teresa Tam, Md, MD Obstetrics & Gynecology Chicago, IL $11,271 $0
Archana Pradhan Obstetrics & Gynecology New Brunswick, NJ $11,110 $0
Dr. Yolanda Lawson, M.d, M.D Obstetrics & Gynecology Dallas, TX $11,105 $0
Victor Chan, M.d, M.D Obstetrics & Gynecology Sacramento, CA $11,101 $0
Dr. Samuel Wolf, D.o, D.O Obstetrics & Gynecology Panama City, FL $11,098 $0
Wade Neiman, M.d, M.D Obstetrics Lynchburg, VA $10,869 $0
Resad Pasic, M.d, M.D Gynecology Louisville, KY $10,821 $0
Dr. Emily Von Bargen, D.o, D.O Obstetrics & Gynecology Cambridge, MA $10,783 $0
Susan Crockett, M.d, M.D Obstetrics & Gynecology Live Oak, TX $10,223 $0
Joseph Cioffi Obstetrics & Gynecology Mineola, NY $10,106 $0
Dena Goffman, Md, MD Obstetrics & Gynecology New York, NY $9,690 $0
Jeremy Myers, Md, MD Urology Salt Lake City, UT $9,250 $0
Samar Nahas, Md, MD Gynecologic Oncology Riverside, CA $8,887 $0

Top Products

  • Uterine Manipulators & Injectors $12.3M
  • Advincula Delineator Uterine Manipulator $7.0M

Payment Categories

  • Food & Beverage $1.5M
  • Consulting $3.8M
  • Travel & Lodging $441,115
  • Research $1.3M
  • Royalties $19.4M

About CooperSurgical, Inc.

CooperSurgical, Inc. has made $27.3M in payments to 22,581 healthcare providers, recorded across 56,310 transactions in the CMS Open Payments database. In 2024, the company paid $1.9M. The top product by payment volume is Uterine Manipulators & Injectors ($12.3M).

Payments were distributed across 168 medical specialties. The top specialty by payment amount is Specialist ($17.3M to 704 doctors).

Payment categories include: Food & Beverage ($1.5M), Consulting ($3.8M), Research ($1.3M), Travel & Lodging ($441,115), Royalties ($19.4M).

CooperSurgical, Inc. is associated with 29 products in the CMS Open Payments database, including Uterine Manipulators & Injectors, Advincula Delineator Uterine Manipulator, and Paragard.