Coloplast Corp
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Education | $9.7M | 13,129 | 27.5% |
| Unspecified | $9.0M | 2,073 | 25.6% |
| Consulting Fee | $5.6M | 1,376 | 16.1% |
| Food and Beverage | $3.6M | 93,804 | 10.3% |
| Travel and Lodging | $3.0M | 10,436 | 8.4% |
| Grant | $2.6M | 77 | 7.4% |
| Royalty or License | $742,962 | 76 | 2.1% |
| Charitable Contribution | $480,456 | 9 | 1.4% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $207,401 | 123 | 0.6% |
| Space rental or facility fees (teaching hospital only) | $153,172 | 78 | 0.4% |
| Debt forgiveness | $82,522 | 34 | 0.2% |
| Compensation for serving as faculty or as a speaker for a medical education program | $302.69 | 10 | 0.0% |
| Gift | $131.60 | 2 | 0.0% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| INTIBIA | $2.1M | 5 | 229 |
| RESTORELLE | $1.4M | 32 | 590 |
| RESTORELL | $1.0M | 33 | 405 |
| ALTIS | $1.0M | 26 | 325 |
| No Study | $689,261 | 21 | 71 |
| Investigator Initiated | $639,311 | 9 | 23 |
| INTIBIA Pivotal Study | $549,901 | 29 | 73 |
| Physician Directed Study | $519,275 | 23 | 57 |
| PHYSICIANS DIRECTED | $320,508 | 21 | 152 |
| Quantifying the Biofilm Prevention Ability of Commonly Utilized Perioperative Antimicrobial Prophylactic Agents and Quorum-Sensing Inhibitors | $114,320 | 0 | 1 |
| Better Lithotripsy and Ureteroscopy Evaluation of Stenting (BLUES) | $90,162 | 0 | 3 |
| Altis Single Incision Sling System versus Transobturator or Retropubic Mesh Slings in the Treatement of Stress Urinary Incontinence (Altis 522 Study) | $83,598 | 14 | 31 |
| Inflatable Penile Prosthesis: How does size vary? | $64,502 | 0 | 2 |
| Restorelle Transvaginal Mesh versus Native Tissue Repair for Treatment of Pelvic Organ Prolapse | $61,294 | 16 | 44 |
| BEST - Barbed Suture Efficacy Study for Sacrocolpopexy: A Randomized Clinical Trial | $43,066 | 0 | 2 |
| EUKELADE | $42,829 | 4 | 13 |
| Promedon Victo | $20,704 | 1 | 12 |
| REDUCE Trial - Reducing prolapse recurrence by reducing the genital hiatus | $20,530 | 0 | 3 |
| Prospective analysis of flat polypropylene mesh in the treatment of uterine (by uterine-sparing hysteropexy) and recurrent or advanced pelvic organ prolapse: a safety and feasibility study | $20,155 | 0 | 4 |
| Effect of Antihistamines on Ureteral Stent-Related Symptoms: Randomized Controlled Trial | $17,205 | 0 | 2 |
| ASSURE | $10,657 | 1 | 1 |
| A prospective analysis of Axis Solvent-Dehydrated Dermal Allograft in the treatment of pelvic organ prolapse | $10,650 | 0 | 5 |
| Virtue CER | $9,600 | 1 | 2 |
| Investigator-Initiated | $7,974 | 1 | 1 |
| AXIS | $7,660 | 4 | 13 |
| EXAIR | $6,473 | 2 | 2 |
| Comparison of Bioflex with Hydrophilic coating versus Silicon / Mesh with antibiotic coating cylinders and evaluation of Irrisept to wash off biofilm. | $6,250 | 1 | 1 |
| Altis SIS Study | $4,668 | 1 | 2 |
| Ajudication and CEC Prep Meeting | $2,485 | 1 | 1 |
| Erectile RestorationOutcomes and Satisfaction (EROS)Penile Prosthesis Registry | $1,250 | 0 | 1 |
Payments by Medical Specialty
Top Paid Doctors — Page 3
| Doctor | Specialty | Location | Total | 2024 |
|---|---|---|---|---|
| Bert Geer, Do, DO | Obstetrics & Gynecology | Cookeville, TN | $112,370 | $0 |
| Gerard Henry, M.d, M.D | Urology | Bossier City, LA | $111,506 | $0 |
| Steven Bernstein, Md, MD | Urology | Edina, MN | $110,167 | $0 |
| Unknown Provider | — | — | $109,986 | $0 |
| Dr. Allen Morey, Md, MD | Urology | Dallas, TX | $102,857 | $0 |
| Aram Loeb, M.d, M.D | Urology | Detroit, MI | $100,088 | $0 |
| Diego Illanes, M.d, M.D | Urogynecology and Reconstructive Pelvic Surgery | Milford, MA | $96,561 | $0 |
| Marie Fidela Paraiso, Md, MD | Obstetrics & Gynecology | Cleveland, OH | $96,088 | $0 |
| Dr. Andrew Sokol, Md, MD | Obstetrics & Gynecology | Washington, DC | $92,800 | $0 |
| Nathan Kow, M.d, M.D | Obstetrics & Gynecology | Orlando, FL | $92,318 | $0 |
| Manish Patel, Md, MD | Urology | Charlotte, NC | $88,651 | $0 |
| Dr. Jaspreet Singh, D.o, D.O | Urology | New Windsor, NY | $87,570 | $0 |
| Dr. John Mulcahy, M.d, M.D | Specialist | Phoenix, AZ | $86,264 | $0 |
| Dr. Bruce Garber, M.d, M.D | Urology | Philadelphia, PA | $82,047 | $0 |
| Unknown Provider | — | — | $81,474 | $0 |
| Dr. Michael Ehlert, Md, MD | Urogynecology and Reconstructive Pelvic Surgery | Woodbury, MN | $79,886 | $0 |
| Patrick Culligan, Md, MD | Obstetrics & Gynecology | Morristown, NJ | $78,780 | $0 |
| Dr. Peter Rosenblatt, Md, MD | Urogynecology and Reconstructive Pelvic Surgery | Cambridge, MA | $77,966 | $0 |
| Keisha Jones, Md, MD | Obstetrics & Gynecology | Springfield, MA | $73,919 | $0 |
| Nina Bhatia, M.d, M.D | Urogynecology and Reconstructive Pelvic Surgery | Manalapan, NJ | $73,881 | $0 |
| Dr. Sherita King, Md, MD | Urology | Augusta, GA | $73,658 | $0 |
| Dr. Julia Geynisman-Tan, Md, MD | Obstetrics & Gynecology | Chicago, IL | $73,512 | $0 |
| Dr. Lawrence Baum, M.d, M.D | Urology | Houston, TX | $72,554 | $0 |
| Mitzi Barmatz, M.d, M.D | Specialist | Tucson, AZ | $72,121 | $0 |
| Ojas Shah, M.d, M.D | Urology | New York, NY | $71,805 | $0 |
Top Products
- Titan $8.0M
- TITAN $7.5M
Associated Products (35)
- Titan $9.0M
- TITAN $7.6M
- ALTIS $4.4M
- RESTORELLE $3.8M
- Altis $3.5M
- SpeediCath $531,287
- SPEEDICATH $325,184
- FEMALE INCONTINENCE $244,197
- Restorelle $214,741
- PENILE RECONSTRUCTION $191,515
- Luja Coude $150,809
- PENILE & TESTICULAR RECONSTRUCTN $114,203
- Porges Coloplast $104,381
- CONTINENCE CARE $87,499
- SenSura Mio $85,208
- Peristeen $78,141
- VIRTUE $70,970
- Saffron $63,174
- AXIS $58,673
- PERISTEEN $55,871
- ImaJin $38,338
- RETRACE $30,994
- Coloplast TFL Drive $27,255
- PELVIC FLOOR REPAIR $26,915
- Supris $24,745
- ENDOUROLOGY $22,173
- Virtue $20,953
- SUPRIS $20,657
- MALE INCONTINENCE $20,239
- GENESIS $17,239
- SENSURA $15,522
- InterDry $14,632
- SENSURE MIO $13,356
- ReTrace $12,176
- Isiris aStent Removal Device $11,143
Payment Categories
- Food & Beverage $3.6M
- Consulting $5.6M
- Travel & Lodging $3.0M
- Research $9.0M
- Royalties $742,962
About Coloplast Corp
Coloplast Corp has made $35.2M in payments to 17,224 healthcare providers, recorded across 121,227 transactions in the CMS Open Payments database. In 2024, the company paid $6.0M. The top product by payment volume is Titan ($8.0M).
Payments were distributed across 176 medical specialties. The top specialty by payment amount is Urology ($11.5M to 6,347 doctors).
Payment categories include: Food & Beverage ($3.6M), Consulting ($5.6M), Research ($9.0M), Travel & Lodging ($3.0M), Royalties ($742,962).
Coloplast Corp is associated with 35 products in the CMS Open Payments database, including Titan, TITAN, and ALTIS.