Celltrion, Inc.
Pharmaceutical & medical device company payment data from CMS Open Payments.
Total Payments
$6.1M
Doctors Paid
157
Transactions
389
2024 Total
$144,526
Payment Breakdown by Category
Research$5.5M (90.5%)
Consulting$546,206 (8.9%)
Royalty/License$8,000 (0.1%)
Food & Beverage$7,012 (0.1%)
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $5.5M | 233 | 90.5% |
| Consulting Fee | $546,206 | 107 | 8.9% |
| Honoraria | $19,796 | 9 | 0.3% |
| Royalty or License | $8,000 | 1 | 0.1% |
| Food and Beverage | $7,012 | 39 | 0.1% |
Payments by Type
Research
$5.5M
233 transactions
General
$581,014
156 transactions
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| CT-P59 3.2 | $3.1M | 11 | 19 |
| CT-P10 3.4 | $612,610 | 15 | 68 |
| CT-P13 3.8 | $573,391 | 16 | 30 |
| CT-P16 3.1 | $391,946 | 13 | 32 |
| CT-P16 1.2 | $269,977 | 1 | 2 |
| CT-P13 3.7 | $141,050 | 8 | 10 |
| CT-P13 3.7, CT-P13 3.8 | $139,303 | 4 | 4 |
| CT-P13 3.7, 3.8 | $74,700 | 1 | 1 |
| CT-P13 3.7,CT-P13 3.8 | $70,250 | 1 | 1 |
| CT-P17 3.1 | $68,150 | 6 | 12 |
| CT-P6 3.2 | $56,739 | 5 | 35 |
| CT-P10 | $25,944 | 1 | 1 |
| Ct-P13 3.8 | $18,300 | 1 | 1 |
| CT-P13 3.5 | $14,758 | 1 | 3 |
| CT-G20 1.2 | $12,719 | 0 | 5 |
| CT-P40 MoA study | $8,000 | 0 | 1 |
| Antiretroviral Pregnancy Registry (APR) | $2,838 | 3 | 6 |
| CT-P59 1.1/1.2/3.2 | $2,100 | 1 | 1 |
| CT-10 3.4 | $391.30 | 1 | 1 |
Payments by Medical Specialty
| Specialty | Total Paid | Doctors | Avg/Doctor |
|---|---|---|---|
| Family Medicine | $2.0M | 9 | $226,697 |
| Gastroenterology | $774,287 | 17 | $45,546 |
| Internal Medicine | $604,706 | 34 | $17,785 |
| General Practice | $472,389 | 5 | $94,478 |
| Hematology & Oncology | $349,910 | 10 | $34,991 |
| Diagnostic Radiology | $270,555 | 8 | $33,819 |
| Medical Oncology | $153,554 | 9 | $17,062 |
| Cardiovascular Disease | $145,280 | 7 | $20,754 |
| Pediatric Radiology | $141,045 | 1 | $141,045 |
| Student in an Organized Health Care Education/Training Program | $139,992 | 1 | $139,992 |
| Specialist | $95,311 | 6 | $15,885 |
| Rheumatology | $78,899 | 5 | $15,780 |
| Hospitalist | $75,507 | 2 | $37,754 |
| Anatomic Pathology & Clinical Pathology | $43,300 | 1 | $43,300 |
| Anatomic Pathology | $39,900 | 1 | $39,900 |
| Geriatric Medicine | $32,568 | 2 | $16,284 |
| Ophthalmology | $32,320 | 2 | $16,160 |
| Nutrition, Pediatric | $29,823 | 1 | $29,823 |
| Dermatology | $20,550 | 5 | $4,110 |
| Infectious Disease | $13,226 | 10 | $1,323 |
| Transplant Hepatology | $12,063 | 1 | $12,063 |
| Pulmonary Disease | $11,888 | 2 | $5,944 |
| Allergy & Immunology | $8,666 | 2 | $4,333 |
| Neurology | $7,598 | 2 | $3,799 |
| Urology | $6,052 | 3 | $2,017 |
| Clinical Genetics (M.D.) | $2,812 | 1 | $2,812 |
| Physical Medicine & Rehabilitation | $1,200 | 1 | $1,200 |
| Endocrinology, Diabetes & Metabolism | $512.64 | 2 | $256.32 |
| Nephrology | $177.89 | 1 | $177.89 |
| Maternal & Fetal Medicine | $12.92 | 1 | $12.92 |
Top Paid Doctors — Page 4
| Doctor | Specialty | Location | Total | 2022 |
|---|---|---|---|---|
| Gilda De La Calle, Md, MD | General Practice | Hialeah, FL | $6,625 | $0 |
| Dr. Robert Naismith, Md, MD | Neurology | Saint Louis, MO | $6,098 | $0 |
| Wen-Jen Hwu, M.d, M.D | Medical Oncology | Houston, TX | $5,874 | $0 |
| Larry Moreland, Md, MD | Rheumatology | Aurora, CO | $5,850 | $0 |
| Michael D'angelo, M.d, M.D | Urology | Ocoee, FL | $5,730 | $0 |
| Unknown Provider | — | — | $5,563 | $0 |
| Edward Kim, Md, MD | Medical Oncology | Charlotte, NC | $5,554 | $0 |
| Dr. Michael Ison, M.d., M.s, M.D., M.S | Infectious Disease | Falls Church, VA | $5,100 | $0 |
| Mark Levis, M.d, M.D | Internal Medicine | Baltimore, MD | $5,000 | $0 |
| Jonathan Kay, Md, MD | Internal Medicine | Worcester, MA | $4,910 | $0 |
| Mark Tidswell, Md, MD | Pulmonary Disease | Springfield, MA | $4,638 | $0 |
| Silvana Martino, D.o, D.O | Hematology & Oncology | Santa Monica, CA | $4,290 | $0 |
| Dr. Marla Dubinsky, M.d, M.D | Specialist | New York, NY | $3,990 | $0 |
| Brad Spellberg, M.d, M.D | Infectious Disease | Torrance, CA | $3,950 | $0 |
| Robert Lorenzetti, Md, MD | Diagnostic Radiology | Rochester, NY | $3,825 | $0 |
| Dr. Michael Galambos, M.d, M.D | Gastroenterology | Atlanta, GA | $3,500 | $0 |
| Rishi Sawhney, M.d, M.D | Internal Medicine | Pleasanton, CA | $3,489 | $0 |
| Unknown Provider | — | — | $3,445 | $0 |
| Dr. Rosalind Catchatourian, Md, MD | Hematology & Oncology | Chicago, IL | $3,239 | $0 |
| Daniel Furst, Md, MD | Rheumatology | Inglewood, CA | $3,000 | $0 |
| Dr. Angela Scheuerle, M.d, M.D | Clinical Genetics (M.D.) | Dallas, TX | $2,812 | $0 |
| Dr. Stuart Silverman, Md, MD | Specialist | Beverly Hills, CA | $2,737 | $0 |
| Adil Daud, Md, MD | Internal Medicine | Tampa, FL | $2,700 | $0 |
| Milind Desai, Md, MD | Cardiovascular Disease | Cleveland, OH | $2,500 | $0 |
| Nashat Gabrail, M.d, M.D | Specialist | Canton, OH | $2,246 | $0 |
Ad
Top Products
- Avastin $210,130
- MDA-MB-175-VII $8,000
Payment Categories
- Food & Beverage $7,012
- Consulting $546,206
- Research $5.5M
- Royalties $8,000
About Celltrion, Inc.
Celltrion, Inc. has made $6.1M in payments to 157 healthcare providers, recorded across 389 transactions in the CMS Open Payments database. In 2024, the company paid $144,526. The top product by payment volume is Avastin ($210,130).
Payments were distributed across 30 medical specialties. The top specialty by payment amount is Family Medicine ($2.0M to 9 doctors).
Payment categories include: Food & Beverage ($7,012), Consulting ($546,206), Research ($5.5M), Royalties ($8,000).