bluebird bio, Inc.
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $6.2M | 220 | 92.9% |
| Consulting Fee | $273,233 | 79 | 4.1% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $80,500 | 5 | 1.2% |
| Grant | $61,000 | 5 | 0.9% |
| Royalty or License | $38,481 | 5 | 0.6% |
| Food and Beverage | $18,360 | 319 | 0.3% |
| Space rental or facility fees (teaching hospital only) | $1,000 | 1 | 0.0% |
| Travel and Lodging | $13.88 | 1 | 0.0% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| A Phase 3 Study of Lenti-D Drug Product After Myeloablative Conditioning Using Busulfan and Fludarabine in Subjects < 17 Years of Age With Cerebral Adrenoleukodystrophy (CALD) | $2.1M | 0 | 17 |
| A Phase 1/2 Study Evaluating Gene Therapy by Transplantation of Autologous CD34+ Stem Cells Transduced Ex Vivo With the LentiGlobin BB305 Lentiviral Vector in Subjects With Severe Sickle Cell Disease | $862,973 | 0 | 44 |
| Longterm Follow-Up of Subjects With Cerebral Adrenoleukodystrophy Who Were Treated With Lenti-D Drug Product | $795,572 | 0 | 27 |
| Longterm Follow up of Subjects with Hemoglobinopathies Treated with Ex Vivo Gene Therapy Using Autologous Hematopoietic Stem Cells Transduced with a Lentiviral Vector | $780,148 | 0 | 30 |
| A Phase 3 Single Arm Study Evaluating the Efficacy and Safety of Gene Therapy in Subjects with Transfusion-dependent Thalassemia by Transplantation of Autologous CD34+ Stem Cells Transduced Ex Vivo with a Lentiviral A T87Q Globin Vector in Subjects <50 Years of Age | $680,312 | 0 | 39 |
| Long-term Follow-up of Subjects With Sickle Cell Disease Treated With Ex Vivo Gene Therapy Using Autologous Hematopoietic Stem Cells Transduced With a Lentiviral Vector | $465,139 | 0 | 38 |
| SRA for HGB 206, LTF 307 | $249,455 | 0 | 5 |
| PROJECT_SICKLE_CURE | $151,012 | 0 | 1 |
| A Phase 3 Study Evaluating Gene Therapy by Transplantation of Autologous CD34+ Stem Cells Transduced Ex Vivo With the BB305 Lentiviral Vector in Subjects With Sickle Cell Disease | $78,103 | 0 | 12 |
| A Safety and Effectiveness Registry Study of Patients with β‑Thalassemia Treated with Betibeglogene Autotemcel (Glostar) | $37,420 | 0 | 3 |
| Evidera SOW TDT QOL in US Data Collection & Report (USMA22045) | $23,500 | 0 | 2 |
| A Postmarketing, Prospective, Multicenter, Observational, Long-Term Safety and Effectiveness Registry Study of Patients with Cerebral Adrenoleukodystrophy (CALD) Treated with Elivaldogene Autotemcel (Stargazer) | $3,190 | 0 | 1 |
| A Phase 3 Singe Arm Study Evaluating the Efficacy and Safety of Gene Therapy in Subjects with Transfusion-dependent b-Thalassemia, who do not have b 0 /b0 Genotype, by Transplantation of Autologous CD34+ Stem Cells Transduced Ex Vivo with a Lentiviral b A-T87Q-Globin Vector in Subjects >12 and <50 Years of Age | $1,325 | 0 | 1 |
Payments by Medical Specialty
Top Paid Doctors
| Doctor | Specialty | Location | Total | 2024 |
|---|---|---|---|---|
| Dr. Andrew Dietz, Md, Ms, MD, MS | Pediatric Hematology-Oncology | Los Angeles, CA | $87,750 | $0 |
| Biree Andemariam, Md, MD | Hematology & Oncology | Farmington, CT | $32,300 | $0 |
| Christine Duncan, M.d, M.D | Pediatric Hematology-Oncology | Boston, MA | $23,499 | $0 |
| Dr. Daniel Loes, M.d, M.D | Diagnostic Radiology | Roseville, MN | $12,053 | $0 |
| John Levine, Md, MD | Medical Oncology | New York, NY | $11,220 | $0 |
| Mitchell Weiss, M.d, M.D | Pediatrics | Memphis, TN | $10,290 | $0 |
| Julie Kanter Washko, Md, MD | Pediatric Hematology-Oncology | Birmingham, AL | $8,840 | $0 |
| Dr. Robert Lindsley, Md, Phd, MD, PHD | Medical Oncology | Boston, MA | $8,160 | $0 |
| Dr. Shalini Shenoy, Md, MD | Pediatrics | Saint Louis, MO | $8,080 | $0 |
| Elizabeth Stenger, Md, MD | Pediatric Hematology-Oncology | Pittsburgh, PA | $7,750 | $0 |
| Dr. Scott Peslak, M.d., Ph.d, M.D., PH.D | Hematology | Philadelphia, PA | $6,917 | $0 |
| Dr. Modupe Idowu, M.d, M.D | Hematology | Houston, TX | $6,860 | $0 |
| Caterina Minniti, Md, MD | Pediatric Hematology-Oncology | Washington, DC | $6,660 | $0 |
| Dr. Robert Hasserjian, Md, MD | Hematology | Boston, MA | $6,300 | $0 |
| Nirmish Shah, Md, MD | Internal Medicine | Durham, NC | $5,850 | $0 |
| Unknown Provider | — | — | $4,950 | $0 |
| Sherif Badawy, Md, MD | Pediatric Hematology-Oncology | Chicago, IL | $2,800 | $0 |
| Leslie Lehmann, Md, MD | Pediatric Hematology-Oncology | Boston, MA | $2,799 | $0 |
| John Wood, Md, MD | Pediatric Cardiology | Los Angeles, CA | $2,550 | $0 |
| Alexis Thompson, Md, MD | Pediatric Hematology-Oncology | Chicago, IL | $2,404 | $0 |
| Sonali Chaudhury, Md, MD | Pediatric Hematology-Oncology | Chicago, IL | $1,689 | $0 |
| Jennifer Rothman, M.d, M.D | Pediatric Hematology-Oncology | Durham, NC | $1,470 | $0 |
| Payal Desai, Md, MD | Hematology | Charlotte, NC | $1,470 | $0 |
| Dr. Donald Kohn, D.d.s, D.D.S | Pediatric Dentistry | New Haven, CT | $1,360 | $0 |
| Alexander Glaros, M.d, M.D | Pediatrics | Detroit, MI | $1,240 | $0 |
About bluebird bio, Inc.
bluebird bio, Inc. has made $6.7M in payments to 236 healthcare providers, recorded across 635 transactions in the CMS Open Payments database. In 2024, the company paid $1.9M. The top product by payment volume is SKYSONA ($3.1M).
Payments were distributed across 32 medical specialties. The top specialty by payment amount is Pediatric Hematology-Oncology ($154,702 to 72 doctors).
Payment categories include: Food & Beverage ($18,360), Consulting ($273,233), Research ($6.2M), Travel & Lodging ($13.88), Royalties ($38,481).
bluebird bio, Inc. is associated with 3 products in the CMS Open Payments database.