Asensus Surgical, Inc.
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $514,095 | 192 | 38.5% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $371,470 | 28 | 27.8% |
| Unspecified | $143,522 | 5 | 10.7% |
| Space rental or facility fees (teaching hospital only) | $114,126 | 48 | 8.5% |
| Travel and Lodging | $95,568 | 267 | 7.2% |
| Education | $54,099 | 9 | 4.1% |
| Food and Beverage | $31,584 | 741 | 2.4% |
| Compensation for serving as faculty or as a speaker for a medical education program | $11,125 | 3 | 0.8% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| MSH-IRB #22-17 | $86,209 | 0 | 2 |
| Augmented Intelligence Research for Bariatrics | $30,789 | 0 | 2 |
| Augmented Intelligence for Gastric Sleeve | $26,524 | 0 | 1 |
Payments by Medical Specialty
Top Paid Doctors — Page 2
| Doctor | Specialty | Location | Total | 2021 |
|---|---|---|---|---|
| Daniel Nussbaum | Surgical Oncology | Durham, NC | $5,100 | $0 |
| Emily Mitnik, Pa-C, PA-C | Physician Assistant | Pittsburgh, PA | $4,749 | $0 |
| Mrs. Amelia Martin, Pa, PA | Surgical | Arden, NC | $3,600 | $0 |
| Judith Sheehan, Anp-C, ANP-C | Adult Health | Hendersonville, NC | $2,415 | $0 |
| Dr. Yitzhack Asulin, M.d, M.D | Obstetrics & Gynecology | Englewood, NJ | $2,073 | $0 |
| Marigona Gashi, Pa-C, PA-C | Physician Assistant | Brooklyn, NY | $1,946 | $0 |
| Thom Lobe, Md, MD | Family Medicine | Chicago, IL | $1,907 | $0 |
| Lauren Knowlson, M.d, M.D | Gynecology | Asheville, NC | $1,783 | $0 |
| David Tait, Md, MD | Gynecologic Oncology | Charlotte, NC | $1,658 | $0 |
| Erin Carey, M.d, M.D | Obstetrics & Gynecology | Kansas City, KS | $1,460 | $0 |
| Dr. Saraswati Dayal, Md, MD | Surgical Critical Care | Hackensack, NJ | $1,300 | $0 |
| Sarah Lai | Pediatric Surgery | Denver, CO | $1,272 | $0 |
| Alfredo Guerron Cruz, M.d, M.D | Student in an Organized Health Care Education/Training Program | Durham, NC | $1,200 | $0 |
| Mollie Rusinko, Pa-S, PA-S | Physician Assistant | Denver, CO | $1,168 | $0 |
| Irina Dimitrova, M.d, M.D | Obstetrics & Gynecology | Milwaukee, WI | $1,156 | $0 |
| Dr. Carl Kirsch, M.d, M.D | Obstetrics & Gynecology | Thomasville, NC | $1,096 | $0 |
| Dr. Marko Rojnica, Md, MD | Surgery | Chicago, IL | $1,095 | $0 |
| Dr. Kristin Shipman, M.d, M.D | Pediatric Surgery | Denver, CO | $1,043 | $0 |
| Dr. Sarah Wong, Md, MD | Obstetrics & Gynecology | Vernon Hills, IL | $983.74 | $0 |
| Unknown Provider | — | — | $916.70 | $0 |
| J Phillips | Surgery | Raleigh, NC | $888.00 | $0 |
| Kimberly Erickson, Md, MD | Pediatric Surgery | Raleigh, NC | $783.00 | $0 |
| Dr. Erica Stockwell, D.o, D.O | Obstetrics & Gynecology | Celebration, FL | $730.81 | $0 |
| Mr. Seth Goldstein, M.d, M.D | Pediatric Surgery | Chicago, IL | $723.68 | $0 |
| Ruben Quintero, M.d, M.D | Obstetrics & Gynecology | Miami, FL | $723.55 | $0 |
Top Products
- Senhance $819,533
- Senhance Manipulator Arm $297,188
Associated Products (3)
- Senhance $819,533
- Senhance Manipulator Arm $297,188
- SENHANCE $42,300
Payment Categories
- Food & Beverage $31,584
- Consulting $514,095
- Travel & Lodging $95,568
- Research $143,522
About Asensus Surgical, Inc.
Asensus Surgical, Inc. has made $1.3M in payments to 321 healthcare providers, recorded across 1,293 transactions in the CMS Open Payments database. In 2024, the company paid $235,867. The top product by payment volume is Senhance ($819,533).
Payments were distributed across 47 medical specialties. The top specialty by payment amount is Student in an Organized Health Care Education/Training Program ($326,226 to 17 doctors).
Payment categories include: Food & Beverage ($31,584), Consulting ($514,095), Research ($143,522), Travel & Lodging ($95,568).
Asensus Surgical, Inc. is associated with 3 products in the CMS Open Payments database.