Ardelyx, Inc.

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$6.5M
Doctors Paid
20,831
Transactions
77,245
2024 Total
$2.6M

Payment Breakdown by Category

Research$2.2M (34.5%)
Consulting$2.0M (31.3%)
Food & Beverage$1.8M (27.0%)
Travel$81,942 (1.3%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $2.2M 1,000 34.5%
Consulting Fee $2.0M 684 31.3%
Food and Beverage $1.8M 75,324 27.0%
Education $255,905 22 3.9%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $106,347 34 1.6%
Travel and Lodging $81,942 167 1.3%
Grant $21,500 14 0.3%

Payments by Type

General
$4.2M
76,245 transactions
Research
$2.2M
1,000 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
STUDY TO EVALUATE THE USE OF TENAPANOR AS CORE THERAPY IN THE TREATMENT OF HYPERPHOSPHATEMIA (OPTIMIZE) $916,289 8 494
TEN 01-304 -SAFETY AND EFFICACY PHASE 03 IN 12-18 YEAR OLDS $550,626 1 139
A Randomized, Open-Label Study to Evaluate the Use of Tenapanor as the Core Therapy in the Treatment of Hyperphosphatemia in Patients with Chronic Kidney Disease on Dialysis who are Phosphate Binder Naive or on Phosphate Binder Therapy, to Optimize Phosphorus $302,206 8 99
AN OPEN-LABEL LONG-TERM SAFETY STUDY OF TENAPANOR FOR THE TREATMENT OF IRRITABLE BOWEL SYNDROME WITH CONSTIPATION (IBS-C) IN PEDIATRIC PATIENTS 6 TO LESS THAN 18 YEARS OLD $206,668 0 60
A Long-Term, Open Label Study to Evaluate the Ability of Tenapanor Alone or in Combination with Sevelamer to Treat to Goal Serum Phosphorus in Patients with End-Stage Renal Disease on Dialysis (NORMALIZE) $147,680 0 182
Phase II Dose ranging safety and efficacy studying IBS-C patients 6-12 years old $86,972 0 4
TEN-02-402 $19,757 1 16
RDX 013-201 $5,195 2 2
TEN 02-401 $1,500 0 2
TEN 02-402 OPTIMIZE $599.57 1 1
TEN 02-402 Optimize $500.00 1 1

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Gastroenterology $1.1M 4,368 $249.08
Nephrology $1.1M 2,125 $503.74
Internal Medicine $634,831 2,601 $244.07
Family $253,750 2,845 $89.19
Physician Assistant $182,248 1,535 $118.73
Nurse Practitioner $145,348 1,177 $123.49
Specialist $101,019 418 $241.67
Family Medicine $88,503 1,149 $77.03
Medical $80,378 605 $132.86
Student in an Organized Health Care Education/Training Program $70,174 684 $102.59
Cardiovascular Disease $65,141 36 $1,809
Adult Health $53,691 413 $130.00
Registered Nurse $26,888 339 $79.32
Acute Care $26,840 243 $110.45
Nurse Anesthetist, Certified Registered $18,798 443 $42.43
Primary Care $16,454 148 $111.17
Anesthesiology $15,096 329 $45.88
Gerontology $12,008 159 $75.52
Hospitalist $11,632 115 $101.14
Clinical Cardiac Electrophysiology $8,518 2 $4,259
General Practice $4,964 72 $68.94
Critical Care Medicine $3,746 38 $98.58
Emergency Medicine $3,392 52 $65.23
Obstetrics & Gynecology $3,172 56 $56.64
Surgical $2,944 41 $71.82
Anatomic Pathology & Clinical Pathology $2,923 38 $76.93
Hepatology $2,835 34 $83.37
Surgery $2,823 61 $46.28
Geriatric Medicine $2,507 42 $59.70
Pediatrics $2,123 53 $40.06
Adult Medicine $1,383 25 $55.32
Endocrinology, Diabetes & Metabolism $1,259 28 $44.96
Hematology & Oncology $1,126 7 $160.93
Infectious Disease $921.95 13 $70.92
Psychiatric/Mental Health $916.85 27 $33.96
Pulmonary Disease $860.16 12 $71.68
Diagnostic Radiology $822.13 17 $48.36
Dietitian, Registered $810.23 10 $81.02
General Acute Care Hospital $797.28 10 $79.73
Colon & Rectal Surgery $715.17 22 $32.51
Women's Health $703.46 17 $41.38
Family Health $661.23 9 $73.47
Clinical Nurse Specialist $633.00 5 $126.60
Medical-Surgical $596.13 7 $85.16
Dermatology $551.31 10 $55.13
Rheumatology $497.30 11 $45.21
Pain Medicine $480.27 20 $24.01
Dialysis, Peritoneal $450.94 2 $225.47
Urology $450.24 14 $32.16
Community Health $449.38 5 $89.88
Legal Medicine $439.88 5 $87.98
Pediatric Gastroenterology $437.79 9 $48.64
Transplant Hepatology $428.26 5 $85.65
Athletic Trainer $426.57 6 $71.10
Single Specialty $365.19 1 $365.19
School $363.09 3 $121.03
Allergy & Immunology $362.74 8 $45.34
Addiction Medicine $361.54 6 $60.26
Obstetrics $331.17 2 $165.59
Audiologist $320.77 1 $320.77
Transplant Surgery $313.35 4 $78.34
Otolaryngology $300.27 4 $75.07
Pediatric Nephrology $298.60 3 $99.53
Reproductive Endocrinology $293.43 1 $293.43
Clinical & Laboratory Immunology $285.15 1 $285.15
Psychiatry $252.14 7 $36.02
Counselor $251.92 2 $125.96
Adolescent Medicine $232.41 2 $116.21
Licensed Practical Nurse $229.85 3 $76.62
Physical Medicine & Rehabilitation $229.19 8 $28.65
Sleep Medicine $219.11 7 $31.30
Emergency $217.14 4 $54.29
Gynecology $209.46 5 $41.89
Interventional Pain Medicine $203.41 5 $40.68
Advanced Practice Midwife $202.62 3 $67.54
Pharmacist $194.34 2 $97.17
Neurology $191.94 7 $27.42
Hospice and Palliative Medicine $191.29 6 $31.88
Dentist $186.13 3 $62.04
Nutritionist $178.88 1 $178.88
Preferred Provider Organization $174.35 2 $87.18
Ambulatory Care $165.86 3 $55.29
Anatomic Pathology $157.01 4 $39.25
Personal Emergency Response Attendant $154.40 2 $77.20
Ophthalmology $143.96 2 $71.98
Maternal Newborn $133.74 1 $133.74
Sports Medicine $130.25 6 $21.71
Social Worker $125.00 1 $125.00
Speech-Language Pathologist $124.99 1 $124.99
Undersea and Hyperbaric Medicine $123.70 1 $123.70
Community Health Worker $123.03 1 $123.03
Emergency Medical Services $117.79 2 $58.89
Dental Hygienist $115.14 1 $115.14
Procedural Dermatology $113.97 1 $113.97
Behavior Technician $110.17 2 $55.09
Case Manager/Care Coordinator $97.31 1 $97.31
Urgent Care $91.64 1 $91.64
Cytopathology $85.50 2 $42.75
Anesthesiologist Assistant $82.39 3 $27.46
Physical Therapy Assistant $80.24 1 $80.24
Medical Oncology $78.57 1 $78.57
Military Health Care Provider $71.72 1 $71.72
Foot Surgery $71.50 3 $23.83
Pediatric Radiology $65.82 1 $65.82
Technician, Other $65.49 1 $65.49
Geriatric Psychiatry $63.42 1 $63.42
Nuclear Radiology $63.04 1 $63.04
Foot & Ankle Surgery $62.39 2 $31.20
Child & Adolescent Psychiatry $62.17 3 $20.72
Acupuncturist $55.57 1 $55.57
Orthopaedic Surgery $55.48 3 $18.49
Vascular Surgery $54.70 2 $27.35
Pain Management $53.19 2 $26.60
Occupational Health $52.86 1 $52.86
Home Health $52.17 2 $26.09
Obstetric, Inpatient $51.83 3 $17.28
Behavior Analyst $50.70 2 $25.35
Registered Nurse First Assistant $49.53 2 $24.77
Hand Surgery $49.11 2 $24.56
Pediatric Otolaryngology $46.85 1 $46.85
Obesity Medicine $44.20 2 $22.10
Women's Health Care, Ambulatory $43.90 1 $43.90
Mental Health $42.82 2 $21.41
Advanced Heart Failure and Transplant Cardiology $40.33 1 $40.33
Oral and Maxillofacial Surgery $39.70 1 $39.70
Medical Genetics, Ph.D. Medical Genetics $39.38 1 $39.38
Pediatric Anesthesiology $35.54 2 $17.77
Physical Therapist $34.99 1 $34.99
Attendant Care Provider $34.82 1 $34.82
Occupational Medicine $33.87 1 $33.87
Neuromusculoskeletal Medicine & OMM $32.39 2 $16.20
Nuclear Medicine $31.08 1 $31.08
Neurological Surgery $30.89 1 $30.89
Respiratory Therapist, Registered $30.34 1 $30.34
Addiction (Substance Use Disorder) $29.41 1 $29.41
Dietary Manager $26.23 1 $26.23
Trauma Surgery $26.00 1 $26.00
Psychiatric/Mental Health, Adult $24.21 1 $24.21
Contractor $23.31 1 $23.31
Clinical Pathology/Laboratory Medicine $22.73 1 $22.73
Plastic Surgery $22.60 1 $22.60
Maternal & Fetal Medicine $21.03 1 $21.03
Neuromusculoskeletal Medicine, Sports Medicine $19.56 1 $19.56
Surgical Critical Care $19.45 1 $19.45
Hematology $19.24 1 $19.24
Interventional Cardiology $18.89 1 $18.89
Developmental - Behavioral Pediatrics $18.49 1 $18.49
Neonatal, Critical Care $17.35 1 $17.35
Chiropractor $17.05 1 $17.05
Thoracic Surgery (Cardiothoracic Vascular Surgery) $16.00 1 $16.00
Midwife $15.87 1 $15.87
Hemodialysis $15.53 1 $15.53
Wound Care $15.38 1 $15.38
Neonatal Intensive Care $15.20 1 $15.20
Diabetes Educator $14.56 1 $14.56

Top Paid Doctors — Page 3

Doctor Specialty Location Total 2022
Lawrence Hunsicker, Md, MD Internal Medicine Iowa City, IA $6,800 $0
Dr. Mark Pimentel, M.d, M.D Gastroenterology Los Angeles, CA $6,676 $0
Dr. Anthony Lembo, M.d, M.D Gastroenterology Boston, MA $6,206 $0
Jair Munoz Mendoza, Md, MD Internal Medicine Miami, FL $6,070 $0
Valerie Owen, Crnp, CRNP Family Baltimore, MD $6,006 $0
Dr. Nidal Morrar, M.d, M.D Family Medicine Foley, AL $6,000 $0
Orlando Gutierrez, M.d, M.D Internal Medicine Birmingham, AL $5,950 $0
Carol Antequera, P.a.-C, P.A.-C Physician Assistant Miami, FL $5,761 $0
Sandra Boucicaut, Np, NP Adult Health East Patchogue, NY $5,748 $0
Ali Rezaie Specialist West Hollywood, CA $5,720 $0
Rodolfo Batarse, M.d, M.D Internal Medicine Rancho Mirage, CA $5,718 $0
Ms. Tedra Gray, N.p, N.P Acute Care Chicago, IL $5,695 $0
Dr. Mohammed Ahmed, D.o, D.O Internal Medicine Bolingbrook, IL $5,614 $0
Andrew Lazar, Md, MD Nephrology Beachwood, OH $5,554 $0
Sharon Moe, M.d, M.D Nephrology Indianapolis, IN $5,544 $0
Mrs. Ashley Salamone, Crnp, CRNP Primary Care Baltimore, MD $5,517 $0
Nitin Ahuja, M.d, M.D Student in an Organized Health Care Education/Training Program Philadelphia, PA $5,451 $0
Dr. Pushkar Kanade, M.d, M.D Internal Medicine Cleveland, OH $5,416 $0
Dr. Salvatore Chillemi, Md, MD Hospitalist Marietta, GA $5,367 $0
Miss. Poline Yiu, Rpa-C, RPA-C Medical New York, NY $5,073 $0
Ms. Dashawn Thomas, Agnp, AGNP Nurse Practitioner Houston, TX $5,049 $0
Sue Phelps Nurse Practitioner Athens, GA $4,742 $0
Yuriy Israel Gastroenterology Forest Hills, NY $4,738 $0
Dr. Lauren Tarbox, M.d, M.D Internal Medicine San Antonio, TX $4,672 $0
Unknown Provider $4,600 $0

Top Products

  • IBSRELA $3.7M
  • XPHOZAH 30 MG $368,775

Associated Products (2)

Payment Categories

  • Food & Beverage $1.8M
  • Consulting $2.0M
  • Travel & Lodging $81,942
  • Research $2.2M

About Ardelyx, Inc.

Ardelyx, Inc. has made $6.5M in payments to 20,831 healthcare providers, recorded across 77,245 transactions in the CMS Open Payments database. In 2024, the company paid $2.6M. The top product by payment volume is IBSRELA ($3.7M).

Payments were distributed across 155 medical specialties. The top specialty by payment amount is Gastroenterology ($1.1M to 4,368 doctors).

Payment categories include: Food & Beverage ($1.8M), Consulting ($2.0M), Research ($2.2M), Travel & Lodging ($81,942).

Ardelyx, Inc. is associated with 2 products in the CMS Open Payments database.