Antares Pharma, Inc.

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$4.1M
Doctors Paid
21,889
Transactions
98,870
2024 Total
$489,456

Payment Breakdown by Category

Food & Beverage$1.8M (43.7%)
Research$734,220 (17.9%)
Consulting$339,279 (8.3%)
Travel$99,842 (2.4%)

Payments by Nature

Nature of Payment Amount Transactions Share
Food and Beverage $1.8M 97,955 43.7%
Honoraria $1.1M 574 26.7%
Unspecified $734,220 16 17.9%
Consulting Fee $339,279 64 8.3%
Travel and Lodging $99,842 197 2.4%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $42,587 48 1.0%
Education $1,400 16 0.0%

Payments by Type

General
$3.4M
98,854 transactions
Research
$734,220
16 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
ATRS-2001-22-001 $734,220 0 16

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Urology $1.4M 3,348 $406.41
Family Medicine $344,245 3,891 $88.47
Internal Medicine $263,714 2,474 $106.59
Physician Assistant $253,385 1,894 $133.78
Endocrinology, Diabetes & Metabolism $238,784 1,251 $190.87
Family $181,492 2,847 $63.75
Student in an Organized Health Care Education/Training Program $128,707 454 $283.50
Rheumatology $75,634 1,002 $75.48
Nurse Practitioner $58,554 870 $67.30
Medical $44,550 599 $74.37
Pediatric Hematology-Oncology $41,688 1 $41,688
Urogynecology and Reconstructive Pelvic Surgery $41,063 36 $1,141
Pediatrics $30,539 153 $199.60
Adult Health $26,226 277 $94.68
Specialist $25,217 289 $87.25
Cardiovascular Disease $23,664 37 $639.56
Obstetrics & Gynecology $21,544 95 $226.78
Registered Nurse $14,899 247 $60.32
Hypertension Specialist $13,850 1 $13,850
Clinic/Center $13,695 1 $13,695
Pediatric Endocrinology $12,139 20 $606.97
Reproductive Endocrinology $11,090 12 $924.18
Primary Care $9,659 147 $65.71
Surgical $8,063 93 $86.70
Surgery $7,771 97 $80.12
General Practice $7,172 110 $65.20
Acute Care $6,881 90 $76.46
Emergency Medicine $5,884 90 $65.38
Hospitalist $5,570 48 $116.05
Gerontology $4,657 69 $67.50
Sports Medicine $4,181 75 $55.75
Infectious Disease $3,503 33 $106.16
Adult Medicine $3,269 39 $83.82
Women's Health $3,000 46 $65.21
Geriatric Medicine $2,398 39 $61.48
Psychiatric/Mental Health $2,302 42 $54.82
Gastroenterology $2,192 27 $81.17
Dermatology $2,001 52 $38.49
Anesthesiology $1,981 43 $46.07
Adolescent Medicine $1,643 20 $82.14
Critical Care Medicine $1,643 18 $91.26
Addiction Medicine $1,610 21 $76.66
Nephrology $1,606 28 $57.36
Emergency $1,396 18 $77.58
Allergy & Immunology $1,391 18 $77.25
Pediatric Rheumatology $1,347 15 $89.79
Sleep Medicine $1,260 15 $84.02
Anatomic Pathology & Clinical Pathology $1,196 6 $199.32
Gynecology $1,168 28 $41.72
Pediatric Urology $1,120 16 $70.01
Psychiatry $1,066 25 $42.65
Neurology $1,050 11 $95.47
Diabetes Educator $1,038 9 $115.36
Pulmonary Disease $929.98 24 $38.75
Orthopaedic Surgery $911.50 15 $60.77
Pain Medicine $838.43 21 $39.93
Obesity Medicine $808.16 8 $101.02
Clinical Pathology/Laboratory Medicine $787.72 1 $787.72
Physical Medicine & Rehabilitation $778.93 21 $37.09
Medical-Surgical $744.58 8 $93.07
Acupuncturist $744.32 1 $744.32
Diagnostic Radiology $721.63 19 $37.98
Chiropractor $698.66 13 $53.74
Emergency Medical Services $658.53 5 $131.71
Preventive Medicine/Occupational Environmental Medicine $632.29 3 $210.76
Neuromusculoskeletal Medicine & OMM $608.69 3 $202.90
Nuclear Medicine $602.65 2 $301.33
Foot & Ankle Surgery $602.50 13 $46.35
Hospice and Palliative Medicine $536.82 7 $76.69
Advanced Practice Midwife $536.25 8 $67.03
School $500.62 7 $71.52
Registered Nurse First Assistant $486.43 4 $121.61
Interventional Pain Medicine $484.21 8 $60.53
Nurse Anesthetist, Certified Registered $458.13 9 $50.90
Podiatrist $427.57 12 $35.63
Radiation Oncology $417.19 8 $52.15
Naturopath $386.17 4 $96.54
Family Health $375.96 8 $47.00
Otolaryngology $365.57 6 $60.93
Optometrist $347.65 4 $86.91
Legal Medicine $341.23 6 $56.87
Dietitian, Registered $337.82 7 $48.26
Pediatric Dentistry $319.48 2 $159.74
Public Health & General Preventive Medicine $300.89 6 $50.15
Clinical Nurse Specialist $296.94 7 $42.42
Athletic Trainer $260.09 4 $65.02
Dentist $239.09 3 $79.70
Military Health Care Provider $224.99 2 $112.50
Radiography $220.39 1 $220.39
Hematology & Oncology $210.14 6 $35.02
Health Educator $205.46 1 $205.46
Preferred Provider Organization $198.76 2 $99.38
Vascular & Interventional Radiology $192.65 3 $64.22
Maternal Newborn $169.58 3 $56.53
Pharmacist $165.64 1 $165.64
Neuromusculoskeletal Medicine, Sports Medicine $159.84 2 $79.92
Ophthalmology $159.41 7 $22.77
Interventional Cardiology $153.70 3 $51.23
General Acute Care Hospital $152.60 3 $50.87
Surgical Oncology $149.23 3 $49.74
Women's Health Care, Ambulatory $147.82 2 $73.91
Plastic Surgery $146.55 6 $24.43
Community Health $129.90 4 $32.48
Neuroscience $126.02 2 $63.01
Day Training, Developmentally Disabled Services $125.87 1 $125.87
Occupational Therapist $124.74 1 $124.74
Independent Medical Examiner $124.73 1 $124.73
Durable Medical Equipment & Medical Supplies $123.84 3 $41.28
Community/Behavioral Health $118.77 1 $118.77
Transplant Surgery $118.33 3 $39.44
Clinical Informatics $112.50 1 $112.50
Neurological Surgery $111.37 6 $18.56
Gynecologic Oncology $110.21 1 $110.21
Retina Specialist $108.50 1 $108.50
Neurocritical Care $105.53 1 $105.53
MOHS-Micrographic Surgery $103.34 5 $20.67
Occupational Medicine $99.58 3 $33.19
Oncology $92.92 2 $46.46
Otology & Neurotology $88.07 1 $88.07
Ambulatory Care $82.54 4 $20.64
Plastic and Reconstructive Surgery $82.14 2 $41.07
Pediatric Nephrology $81.10 3 $27.03
Maternal & Fetal Medicine $79.88 2 $39.94
Obstetrics $78.43 4 $19.61
Hearing Instrument Specialist $77.78 1 $77.78
Nuclear Imaging & Therapy $75.45 1 $75.45
Magnetic Resonance Imaging (MRI) $67.55 1 $67.55
Trauma Surgery $65.41 2 $32.71
Community Health Worker $63.96 2 $31.98
Epilepsy $61.15 1 $61.15
Allergy $60.39 4 $15.10
Personal Emergency Response Attendant $59.11 1 $59.11
Orthodontics and Dentofacial Orthopedics $53.55 2 $26.78
Behavioral Neurology & Neuropsychiatry $50.03 2 $25.02
Psychologist $48.15 1 $48.15
Clinical $48.02 2 $24.01
Anatomic Pathology $45.14 1 $45.14
Home Health $44.93 2 $22.47
Procedural Dermatology $41.40 3 $13.80
Physical Therapy Assistant $41.30 2 $20.65
Counselor $40.98 1 $40.98
Wound Care $39.44 1 $39.44
Clinical Neurophysiology $38.87 1 $38.87
Neurology with Special Qualifications in Child Neurology $38.86 2 $19.43
Aerospace Medicine $38.39 1 $38.39
Physical Therapist $36.19 2 $18.10
Developmental - Behavioral Pediatrics $35.10 1 $35.10
Vascular Surgery $34.51 2 $17.26
Licensed Psychiatric Technician $31.03 1 $31.03
Thoracic Surgery (Cardiothoracic Vascular Surgery) $30.93 2 $15.47
Chronic Disease Hospital $29.67 1 $29.67
Hepatology $28.28 2 $14.14
Rehabilitation $26.97 1 $26.97
Diagnostic Ultrasound $23.71 1 $23.71
Midwife $22.80 1 $22.80
Pediatric Allergy/Immunology $22.73 1 $22.73
Licensed Practical Nurse $22.49 1 $22.49
Surgical Critical Care $22.40 1 $22.40
Pediatric Cardiology $22.39 1 $22.39
Pediatric Pulmonology $22.26 1 $22.26
Speech-Language Pathologist $21.30 1 $21.30
Research $21.15 1 $21.15
Orthopaedic Surgery of the Spine $20.90 1 $20.90
Mental Health $20.47 1 $20.47
Administrator $20.46 1 $20.46
Pediatric Emergency Medicine $19.97 1 $19.97
Pediatric Critical Care Medicine $19.87 1 $19.87
Nutritionist $19.77 1 $19.77
Anesthesiologist Assistant $19.30 1 $19.30
Case Manager/Care Coordinator $18.76 1 $18.76
Spinal Cord Injury Medicine $18.43 1 $18.43
Hematology $17.17 1 $17.17
Single Specialty $17.04 1 $17.04
Pediatric Dermatology $16.44 1 $16.44
Primary Podiatric Medicine $16.41 1 $16.41
Obstetric, Inpatient $16.35 1 $16.35
Pediatric Surgery $16.16 1 $16.16
Occupational Therapy Assistant $16.10 1 $16.10
Nutrition $15.92 1 $15.92
Pediatric Anesthesiology $15.38 1 $15.38
Hand Surgery $15.31 1 $15.31
Adult Reconstructive Orthopaedic Surgery $14.13 1 $14.13
Massage Therapist $14.04 1 $14.04
Urgent Care $13.77 1 $13.77
Occupational Health $13.09 1 $13.09
Neuroradiology $12.75 1 $12.75
Neonatal $12.20 1 $12.20
Clinical Cardiac Electrophysiology $11.21 1 $11.21
Dermatopathology $11.13 1 $11.13
Facial Plastic Surgery $10.98 1 $10.98

Top Paid Doctors

Doctor Specialty Location Total 2024
Parviz Kavoussi, Md, MD Urology Austin, TX $138,257 $0
Dr. Ashley Tapscott, D.o, D.O Urology Nashville, TN $115,066 $0
Faysal Yafi, Md, MD Urology Orange, CA $111,730 $0
Dr. Neel Parekh, M.d, M.D Student in an Organized Health Care Education/Training Program Akron, OH $96,232 $0
Adrian Dobs, M.d, M.D Endocrinology, Diabetes & Metabolism Baltimore, MD $80,352 $0
Omer Raheem Urology Chicago, IL $77,800 $0
Mr. Keith Regets, Pa.c, PA.C Physician Assistant Los Angeles, CA $74,968 $0
Martin Miner, M.d, M.D Family Medicine Providence, RI $71,106 $0
Dr. Jason Kovac, Md, MD Urology Carmel, IN $64,317 $0
Dr. Mark Marino Internal Medicine Carlsbad, CA $63,700 $0
Ms. Carrie Brownstein, Md, MD Pediatric Hematology-Oncology New York, NY $41,688 $0
Mr. Etai Goldenberg, Md, MD Urology St. Louis, MO $41,153 $0
Jesse Mills, Md, MD Urology Santa Monica, CA $41,079 $0
Dr. Benjamin Brucker, Md, MD Urology New York, NY $38,409 $0
Dr. Samuel Kuykendall, M.d, M.D Urology Kansas City, MO $37,656 $0
Dr. Bilal Chughtai, Md, MD Urogynecology and Reconstructive Pelvic Surgery New York, NY $34,662 $0
Scott Macdiarmid, Md, MD Urology Greensboro, NC $33,909 $0
Nadeem Rahman, Md, MD Urology Clovis, CA $31,246 $0
Kenneth Mitchell, Pa-C, PA-C Physician Assistant Woodbury, MN $29,813 $0
Christopher Kelly, M.d, M.D Urology New York, NY $25,799 $0
David Fenig, M.d, M.D Urology Columbia, MD $22,559 $0
Jed Kaminetsky, Md, MD Urology New York, NY $21,703 $0
Dr. Steven Maislos, M.d, M.D Urology Houston, TX $21,418 $0
Dr. Carol Maskin, M.d, M.D Cardiovascular Disease New York, NY $21,111 $0
Mohit Khera, M.d, M.D Urology Houston, TX $20,964 $0

Top Products

  • XYOSTED $1.4M
  • NOCDURNA $890,146

Associated Products (6)

Payment Categories

  • Food & Beverage $1.8M
  • Consulting $339,279
  • Travel & Lodging $99,842
  • Research $734,220

About Antares Pharma, Inc.

Antares Pharma, Inc. has made $4.1M in payments to 21,889 healthcare providers, recorded across 98,870 transactions in the CMS Open Payments database. In 2024, the company paid $489,456. The top product by payment volume is XYOSTED ($1.4M).

Payments were distributed across 190 medical specialties. The top specialty by payment amount is Urology ($1.4M to 3,348 doctors).

Payment categories include: Food & Beverage ($1.8M), Consulting ($339,279), Research ($734,220), Travel & Lodging ($99,842).

Antares Pharma, Inc. is associated with 6 products in the CMS Open Payments database, including XYOSTED, TLANDO, and OTREXUP.