Aerin Medical Inc.

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$7.9M
Doctors Paid
4,697
Transactions
20,845
2024 Total
$1.2M

Payment Breakdown by Category

Research$5.1M (65.4%)
Consulting$1.3M (16.0%)
Food & Beverage$912,567 (11.6%)
Travel$249,862 (3.2%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $5.1M 851 65.4%
Consulting Fee $1.3M 761 16.0%
Food and Beverage $912,567 18,304 11.6%
Honoraria $294,708 169 3.8%
Travel and Lodging $249,862 742 3.2%
Entertainment $1,773 17 0.0%
Grant $971.74 1 0.0%

Payments by Type

Research
$5.1M
851 transactions
General
$2.7M
19,994 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
CTP 1004 - RHINTRAC $951,616 4 166
CTP 1006 - VATRAC $774,347 4 121
CTP 1056 - RELIEF $667,562 0 126
CTP 1125 - SWELL $654,579 2 108
TP900 AERWAY $446,528 0 54
TP668 - PNN Pivotal $340,191 0 26
TP1004 RHINTRAC $241,748 0 26
CTP 900 - AERWAY $232,239 1 88
TP423 - OSU-CFD $195,160 0 3
TP1006 VATRAC $161,573 0 16
CTP 1450 - SOOTHE $151,498 4 37
CTP 2144 - DUO $77,775 2 25
CTP 1938 BIOKLEAR $60,725 0 3
TP668 RHINITIS PNN $53,946 0 11
VA001 - EVALUATION OF SEPTAL DEVIATION $48,316 0 5
CTP1078 - PNN 2-YEAR $18,516 0 8
TP1056 RELIEF $16,153 0 5
TP465 - Nasal Valve QOL $15,999 0 13
GUILLORY IIS - SDB $15,960 0 4
TP465 VIVAER QOL REGISTRY $5,719 0 2
VA002 - ANATOMY STUDY $4,338 2 2
CTP 465 - VIVAER QOL EXTENSION $2,462 0 2

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Otolaryngology $1.8M 2,685 $678.32
Otolaryngology/Facial Plastic Surgery $438,417 244 $1,797
Facial Plastic Surgery $178,202 151 $1,180
Plastic Surgery within the Head & Neck $147,735 111 $1,331
Specialist $90,825 178 $510.25
Sleep Medicine $81,695 40 $2,042
Otolaryngic Allergy $49,715 44 $1,130
General Practice $43,482 91 $477.83
Student in an Organized Health Care Education/Training Program $35,904 188 $190.98
Internal Medicine $32,078 48 $668.29
Physician Assistant $21,129 182 $116.09
Orthodontics and Dentofacial Orthopedics $18,068 8 $2,259
Pediatric Otolaryngology $14,115 61 $231.39
Otology & Neurotology $12,122 53 $228.72
Family Medicine $11,948 34 $351.42
Medical $11,181 49 $228.19
Allergy & Immunology $10,134 68 $149.04
Diagnostic Radiology $9,781 6 $1,630
Surgery $9,686 17 $569.75
Emergency Medicine $8,961 5 $1,792
Family $7,333 87 $84.29
Dentist $6,281 60 $104.68
Plastic Surgery Within the Head and Neck $5,787 6 $964.42
Allergy $3,995 23 $173.69
Gastroenterology $2,775 2 $1,387
Oral and Maxillofacial Surgery $2,701 6 $450.19
Pediatrics $2,123 18 $117.97
Nurse Practitioner $1,845 31 $59.50
Pharmacist $1,535 1 $1,535
Surgical $1,470 18 $81.67
Anesthesiology $1,066 10 $106.61
Plastic Surgery $1,009 6 $168.13
Pain Medicine $684.48 4 $171.12
Registered Nurse $658.94 10 $65.89
Acute Care $586.33 4 $146.58
Otorhinolaryngology & Head-Neck $563.21 1 $563.21
Pulmonary Disease $527.56 15 $35.17
Periodontics $449.05 5 $89.81
Speech-Language Pathologist $434.52 1 $434.52
Clinical & Laboratory Immunology $430.82 3 $143.61
Orthopaedic Surgery $380.81 2 $190.41
Oral & Maxillofacial Surgery $379.93 6 $63.32
Sports Medicine $372.23 4 $93.06
Ophthalmology $313.01 5 $62.60
Primary Care $296.92 4 $74.23
Military Health Care Provider $289.56 2 $144.78
Adult Health $269.58 2 $134.79
Medical Oncology $264.19 3 $88.06
Neurological Surgery $258.27 2 $129.14
Dermatology $228.33 1 $228.33
Obstetrics & Gynecology $218.33 2 $109.16
Nurse Anesthetist, Certified Registered $209.91 2 $104.96
Pediatric Dentistry $191.80 2 $95.90
Optometrist $166.15 2 $83.08
Foot & Ankle Surgery $154.14 1 $154.14
Surgical Oncology $151.14 1 $151.14
Pediatric Pulmonology $146.24 2 $73.12
Obstetric, Inpatient $143.54 1 $143.54
Cardiovascular Disease $136.62 2 $68.31
Neuroradiology $129.33 2 $64.66
Prosthodontics $125.67 2 $62.84
Neuromusculoskeletal Medicine & OMM $125.00 1 $125.00
Endocrinology, Diabetes & Metabolism $122.99 2 $61.50
Critical Care Medicine $120.32 4 $30.08
Orofacial Pain $117.19 2 $58.60
Neurology $107.18 1 $107.18
Ophthalmic Assistant $76.77 1 $76.77
Plastic and Reconstructive Surgery $76.15 3 $25.38
Gynecology $69.56 1 $69.56
Gerontology $59.35 1 $59.35
Clinical Cardiac Electrophysiology $43.13 1 $43.13
Pediatric Dermatology $33.86 1 $33.86
Infectious Disease $28.92 1 $28.92
Nephrology $24.83 1 $24.83
Chiropractor $24.64 1 $24.64
Vascular Surgery $21.94 1 $21.94
Maternal & Fetal Medicine $20.71 1 $20.71
Hospitalist $20.14 1 $20.14
Hematology & Oncology $19.67 1 $19.67
Geriatric Medicine $19.46 1 $19.46
Emergency Medical Services $15.54 1 $15.54
Dietitian, Registered $13.94 1 $13.94
Durable Medical Equipment & Medical Supplies $5.09 1 $5.09

Top Paid Doctors

Doctor Specialty Location Total 2024
Dr. Stacey Silvers, M.d, M.D Otolaryngology/Facial Plastic Surgery New York, NY $249,393 $0
Jordan Pritikin, M.d, M.D Plastic Surgery within the Head & Neck Chicago, IL $107,262 $0
Mr. Adil Fatakia, M.d, M.D Otolaryngology Marrero, LA $99,476 $0
Dr. Stanley Mcclurg, M.d, M.D Otolaryngology Merriam, KS $97,327 $0
Dr. Jose Stolovitzky, M.d, M.D Otolaryngology Atlanta, GA $97,161 $0
Dr. Joseph Han, Md, MD Otolaryngology Norfolk, VA $65,183 $0
Mr. Jerome Hester, Md, MD Sleep Medicine Palo Alto, CA $64,397 $0
Dr. Mary Ashmead, Md, MD Otolaryngology Southlake, TX $60,080 $0
Dr. Howard Levine, M.d, M.D Otolaryngology/Facial Plastic Surgery Cleveland, OH $58,216 $0
Dr. Dennis Tang, M.d, M.D Otolaryngology Los Angeles, CA $55,197 $0
Omar Ahmed, Md, MD Otolaryngology Houston, TX $49,676 $0
Robert Mignone, D.o, D.O Otolaryngology/Facial Plastic Surgery Robbinsville, NJ $39,833 $0
Steven Davis, M.d, M.D Otolaryngology Torrance, CA $37,810 $0
Dr. Curtis Johnson, Do, DO Facial Plastic Surgery Plantation, FL $36,452 $0
Dr. Nora Perkins, M.d, M.D Otolaryngology Albany, NY $35,881 $0
Adam Campbell, Md, MD Otolaryngology Winston Salem, NC $34,437 $0
Randall Ow Otolaryngology Roseville, CA $33,188 $0
Mark Dammert, M.d, M.D Otolaryngology Kyle, TX $29,541 $0
Raj Terkonda, Md, MD Facial Plastic Surgery Denver, CO $29,371 $0
Dr. Greg Davis, Md, Mph, MD, MPH Otolaryngology Puyallup, WA $27,502 $0
Henry Barham, M.d, M.D Internal Medicine Baton Rouge, LA $25,218 $0
Dr. Ryan Vaughn, M.d, M.D Otolaryngology/Facial Plastic Surgery Schaumburg, IL $24,572 $0
Dr. Masayoshi Takashima, M.d, M.D Otolaryngic Allergy Houston, TX $23,725 $0
Brian Wang, Md, MD Otolaryngology Houston, TX $23,224 $0
Dr. Troy Woodard, M.d, M.D Otolaryngology Buffalo, NY $22,919 $0

Top Products

  • VIVAER STYLUS $3.7M
  • RHINAER STYLUS $1.9M

Associated Products (7)

Payment Categories

  • Food & Beverage $912,567
  • Consulting $1.3M
  • Travel & Lodging $249,862
  • Research $5.1M

About Aerin Medical Inc.

Aerin Medical Inc. has made $7.9M in payments to 4,697 healthcare providers, recorded across 20,845 transactions in the CMS Open Payments database. In 2024, the company paid $1.2M. The top product by payment volume is VIVAER STYLUS ($3.7M).

Payments were distributed across 83 medical specialties. The top specialty by payment amount is Otolaryngology ($1.8M to 2,685 doctors).

Payment categories include: Food & Beverage ($912,567), Consulting ($1.3M), Research ($5.1M), Travel & Lodging ($249,862).

Aerin Medical Inc. is associated with 7 products in the CMS Open Payments database, including VIVAER STYLUS, RHINAER STYLUS, and VIVAER.