Adaptive Biotechnologies Corporation
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $12.7M | 2,421 | 84.2% |
| Consulting Fee | $1.5M | 560 | 9.8% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $414,878 | 570 | 2.7% |
| Food and Beverage | $334,357 | 9,140 | 2.2% |
| Travel and Lodging | $105,054 | 251 | 0.7% |
| Space rental or facility fees (teaching hospital only) | $44,188 | 16 | 0.3% |
| Grant | $5,750 | 2 | 0.0% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| 15-180 | $2.4M | 0 | 26 |
| PREDICT | $801,250 | 0 | 2 |
| NCR202406 | $741,000 | 0 | 1 |
| ImmuneSense Lyme | $600,105 | 0 | 43 |
| ONC1401 | $522,900 | 0 | 11 |
| 18-282 | $521,100 | 0 | 7 |
| PBMTC-ONC-1701 | $471,150 | 0 | 646 |
| 10-106 | $328,950 | 0 | 1 |
| Watch Registry | $304,189 | 0 | 16 |
| Abdel Azim - ONC1701 | $263,850 | 0 | 188 |
| A Phase II Pilot Trial to Estimate Survival After a Non-total Body Irradiation (TBI) Based Conditioning Regimen in Patients Diagnosed With B-acute Lymphoblastic Leukemia (ALL) Who Are Pre-allogeneic Hematopoietic Cell Transplantation (HCT) Next-generation-sequence (NGS) Minimal Residual Disease (MRD) Negative | $249,750 | 0 | 204 |
| 201411060 | $228,600 | 0 | 98 |
| ImmuneSense COVID-19 | $225,350 | 0 | 5 |
| PBMTC GVH 1201 | $208,200 | 0 | 1 |
| The EndRAD Trial: Eliminating Total Body Irradiation (TBI) for NGS-MRD Negative Children, Adolescents, and Young Adults With B-ALL | $205,900 | 0 | 190 |
| 19-395 | $201,250 | 0 | 68 |
| 543197 COVAX | $183,000 | 0 | 1 |
| Optimizing ctDNA based MRD assessment in DLBCL, MCL and FL patients undergoing CAR Therapy | $173,603 | 0 | 1 |
| 43067 | $168,750 | 0 | 1 |
| Optimizing ctDNA-based MRD Assessment in DLBCL, MCL, and FL Patients Undergoing CAR Therapy | $168,000 | 0 | 24 |
| 2017-1366 | $157,350 | 0 | 3 |
| CIBMTR SC21-07 / BMT CTN 2101 | $150,000 | 0 | 1 |
| VenetoStop_19-395 | $149,250 | 0 | 150 |
| 201106379 | $147,600 | 0 | 2 |
| 19-0339 | $141,450 | 0 | 103 |
| 06-254 | $139,950 | 0 | 1 |
| Phase 1b/2 Study of Venetoclax, Ibrutinib, Prednisone, Obinutuzumab, and Revlimid (ViPOR) in Relapsed/Refractory B-cell Lymphoma | $136,200 | 0 | 4 |
| Sequential Assessment of Minimal Residual Disease by Next Generation Sequencing to Optimize Outcomes and Minimize Exposure in Venetoclax-Treated CLL Patients | $133,100 | 0 | 142 |
| 297381-29 | $128,700 | 0 | 3 |
| BMT320 | $127,809 | 0 | 13 |
Payments by Medical Specialty
Top Paid Doctors — Page 3
| Doctor | Specialty | Location | Total | 2024 |
|---|---|---|---|---|
| Dr. Douglas Gladstone, M.d, M.D | Medical Oncology | Baltimore, MD | $7,197 | $0 |
| Dr. Douglas Kingma, Md, MD | Anatomic Pathology | Franklin, TN | $6,523 | $0 |
| Dr. Theodore Nowicki, M.d., Ph.d, M.D., PH.D | Pediatric Hematology-Oncology | Los Angeles, CA | $6,508 | $0 |
| John Allan, M.d, M.D | Student in an Organized Health Care Education/Training Program | New York, NY | $6,214 | $0 |
| Tomer Mark, Md, Msc, MD, MSC | Hematology & Oncology | Aurora, CO | $5,880 | $0 |
| Dr. Suzanne Lentzsch, Md, MD | Hematology & Oncology | New York, NY | $5,809 | $0 |
| David Miklos, M.d., Ph. D, M.D., PH. D | Hematology & Oncology | Stanford, CA | $5,416 | $0 |
| Jill Miller, Pa-C, PA-C | Physician Assistant | Houston, TX | $5,383 | $0 |
| Jakub Svoboda, Md, MD | Hematology & Oncology | Philadelphia, PA | $5,365 | $0 |
| Dr. Ravi Vij, Md, MD | Medical Oncology | Saint Louis, MO | $4,907 | $0 |
| Edward Libby, Md, MD | Hematology | San Diego, CA | $4,832 | $0 |
| Dr. Ajai Chari, M.d, M.D | Hematology & Oncology | New York, NY | $4,800 | $0 |
| Omar Castaneda Puglianini, M.d, M.D | Hematology & Oncology | Tampa, FL | $4,500 | $0 |
| Amitkumar Mehta | Hematology & Oncology | Birmingham, AL | $4,450 | $0 |
| Chaitra Ujjani, Md, MD | Hematology & Oncology | Seattle, WA | $4,400 | $0 |
| Dr. Nitin Jain, Md, MD | Internal Medicine | Houston, TX | $4,388 | $0 |
| Dr. Daniel Deangelo, M.d.,Ph.d, M.D.,PH.D | Hematology & Oncology | Boston, MA | $4,346 | $0 |
| Omar Nadeem, M.d, M.D | Internal Medicine | Boston, MA | $4,200 | $0 |
| Dr. Habte Yimer, M.d, M.D | Hematology | Tyler, TX | $4,145 | $0 |
| Agne Paner, M.d, M.D | Hematology & Oncology | Maywood, IL | $4,085 | $0 |
| Dr. Manali Kamdar, Md, MD | Hematology & Oncology | Aurora, CO | $3,964 | $0 |
| Dr. Kenneth Anderson, Md, MD | Medical Oncology | Boston, MA | $3,900 | $0 |
| Dr. Ehab Atallah, Md, MD | Hematology & Oncology | Milwaukee, WI | $3,858 | $0 |
| Dr. Andrew Yee, M.d, M.D | Hematology & Oncology | Boston, MA | $3,640 | $0 |
| Dr. Bhagirathbhai Dholaria, M.d, M.D | Hematology & Oncology | Nashville, TN | $3,588 | $0 |
About Adaptive Biotechnologies Corporation
Adaptive Biotechnologies Corporation has made $15.1M in payments to 4,631 healthcare providers, recorded across 12,960 transactions in the CMS Open Payments database. In 2024, the company paid $1.3M. The top product by payment volume is clonoSEQ ($9.2M).
Payments were distributed across 91 medical specialties. The top specialty by payment amount is Internal Medicine ($706,339 to 445 doctors).
Payment categories include: Food & Beverage ($334,357), Consulting ($1.5M), Research ($12.7M), Travel & Lodging ($105,054).
Adaptive Biotechnologies Corporation is associated with 3 products in the CMS Open Payments database.