Autotransfusion - Xtra
Device
LivaNova USA, Inc.
Total Payments
$215,461
Transactions
36
Doctors
11
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2018 | $9,258 | 14 | 6 |
| 2017 | $206,203 | 22 | 6 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Education | $212,973 | 16 | 98.8% |
| Travel and Lodging | $967.88 | 6 | 0.4% |
| Consulting Fee | $903.00 | 2 | 0.4% |
| Food and Beverage | $617.37 | 12 | 0.3% |
Top Doctors Receiving Payments for Autotransfusion - Xtra
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| Unknown | — | Houston, TX | $212,973 | 16 |
| Patrick Grady | — | Cleveland, OH | $967.88 | 6 |
| , MD | Specialist | Pittsburgh, PA | $903.00 | 2 |
| , MD | Blood Banking & Transfusion Medicine | Philadelphia, PA | $179.41 | 2 |
| , M.D | Foot and Ankle Surgery | Birmingham, AL | $140.05 | 1 |
| Jose Villalobos | — | So. El Monte, CA | $112.38 | 2 |
| , MD, PHD | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Bend, OR | $74.63 | 2 |
| , MD | Neurology | Austin, TX | $45.43 | 1 |
| , MD | Anesthesiology | Charleston, SC | $18.69 | 1 |
| , MD | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Jeannette, PA | $16.62 | 1 |
| David West | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Jeannette, PA | $16.62 | 1 |
| , M.D | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Abington, PA | $13.54 | 1 |
Ad
Manufacturing Companies
- LivaNova USA, Inc. $215,430
- Cyberonics, Inc. $30.88
Product Information
- Type Device
- Total Payments $215,461
- Total Doctors 11
- Transactions 36
About Autotransfusion - Xtra
Autotransfusion - Xtra is a device associated with $215,461 in payments to 11 healthcare providers, recorded across 36 transactions in the CMS Open Payments database. The primary manufacturer is LivaNova USA, Inc..
Payment data is available from 2017 to 2018. In 2018, $9,258 was paid across 14 transactions to 6 doctors.
The most common payment nature for Autotransfusion - Xtra is "Education" ($212,973, 98.8% of total).