Dr. Zhi Wu, M.D

NPI: 1609228105
Medicare Patients
1,850
Medicare Billing
$301,214

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 5 349 628 $195,205 $66,224
2022 6 505 944 $263,595 $86,944
2021 7 514 890 $226,400 $75,692
2020 7 482 881 $199,065 $72,354
Total Patients
1,850
Total Services
3,343
Medicare Billing
$301,214
Procedure Codes
25

All Medicare Procedures & Services

25 procedure records from CMS Medicare Utilization

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
99233 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes Facility 2023 170 409 $118,260 $45,187 38.2%
99239 Hospital discharge day management, more than 30 minutes Facility 2023 80 80 $41,200 $8,602 20.9%
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes Facility 2023 56 96 $19,320 $7,090 36.7%
99223 Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes Facility 2023 25 25 $12,955 $3,985 30.8%
99238 Hospital discharge day management, 30 minutes or less Facility 2023 18 18 $3,470 $1,360 39.2%
99233 Follow-up hospital inpatient care per day, typically 35 minutes Facility 2022 226 580 $156,600 $55,956 35.7%
99232 Follow-up hospital inpatient care per day, typically 25 minutes Facility 2022 133 215 $41,925 $14,241 34.0%
99239 Hospital discharge day management, more than 30 minutes Facility 2022 78 79 $40,685 $7,820 19.2%
99223 Initial hospital inpatient care per day, typically 70 minutes Facility 2022 38 38 $19,570 $7,148 36.5%
99238 Hospital discharge day management, 30 minutes or less Facility 2022 19 19 $3,515 $1,297 36.9%
99231 Follow-up hospital inpatient care per day, typically 15 minutes Facility 2022 11 13 $1,300 $482.39 37.1%
99233 Subsequent hospital inpatient care, typically 35 minutes per day Facility 2021 192 378 $99,900 $36,397 36.4%
99232 Subsequent hospital inpatient care, typically 25 minutes per day Facility 2021 151 315 $58,740 $21,100 35.9%
99239 Hospital discharge day management, more than 30 minutes Facility 2021 71 72 $37,080 $7,139 19.3%
99223 Initial hospital inpatient care, typically 70 minutes per day Facility 2021 28 28 $14,165 $5,277 37.3%
99238 Hospital discharge day management, 30 minutes or less Facility 2021 35 35 $6,405 $2,382 37.2%
99231 Subsequent hospital inpatient care, typically 15 minutes per day Facility 2021 24 49 $4,900 $1,721 35.1%
99222 Initial hospital inpatient care, typically 50 minutes per day Facility 2021 13 13 $5,210 $1,676 32.2%
99232 Subsequent hospital inpatient care, typically 25 minutes per day Facility 2020 184 474 $84,330 $31,933 37.9%
99233 Subsequent hospital inpatient care, typically 35 minutes per day Facility 2020 117 221 $55,835 $21,357 38.3%
99239 Hospital discharge day management, more than 30 minutes Facility 2020 74 75 $29,265 $7,532 25.7%
99223 Initial hospital inpatient care, typically 70 minutes per day Facility 2020 28 28 $13,865 $5,424 39.1%
99238 Hospital discharge day management, 30 minutes or less Facility 2020 47 47 $8,330 $3,242 38.9%
99222 Initial hospital inpatient care, typically 50 minutes per day Facility 2020 16 16 $5,520 $2,130 38.6%
99231 Subsequent hospital inpatient care, typically 15 minutes per day Facility 2020 16 20 $1,920 $736.40 38.4%

About Dr. Zhi Wu, M.D

Dr. Zhi Wu, M.D is a Internal Medicine healthcare provider based in Stony Brook, New York. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/07/2016. The National Provider Identifier (NPI) number assigned to this provider is 1609228105.

As a Medicare-enrolled provider, Wu has provided services to 1,850 Medicare beneficiaries, totaling 3,343 services with total Medicare billing of $301,214. Data is available for 4 years (2020–2023), covering 25 distinct procedure/service records.

Practice Information

  • Specialty Internal Medicine
  • Other Specialties Internal Medicine
  • Location Stony Brook, NY
  • Active Since 07/07/2016
  • Last Updated 09/16/2022
  • Taxonomy Code 207R00000X
  • Entity Type Individual
  • NPI Number 1609228105

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Internal Medicine Doctors in Stony Brook