Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $421.89 | 19 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Alcon Vision LLC | $257.62 | 10 | $0 (2024) |
| CooperVision Inc. | $70.91 | 4 | $0 (2024) |
| Bausch & Lomb, a division of Bausch Health US, LLC | $59.70 | 3 | $0 (2021) |
| Johnson & Johnson Vision Care, Inc. | $17.66 | 1 | $0 (2022) |
| ABBVIE INC. | $16.00 | 1 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $96.91 | 5 | Alcon Vision LLC ($57.90) |
| 2023 | $145.35 | 4 | Alcon Vision LLC ($129.33) |
| 2022 | $91.18 | 5 | Alcon Vision LLC ($57.52) |
| 2021 | $42.96 | 3 | CooperVision Inc. ($15.88) |
| 2020 | $25.20 | 1 | Bausch & Lomb, a division of Bausch Health US, LLC ($25.20) |
| 2018 | $20.29 | 1 | Bausch & Lomb, a division of Bausch Health US, LLC ($20.29) |
All Payment Transactions
19 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/18/2024 | Alcon Vision LLC | Precision 7 (Device) | Food and Beverage | In-kind items and services | $16.25 | General |
| Category: Ophthalmology | ||||||
| 11/05/2024 | CooperVision Inc. | Biofinity Contact Lens (Device) | Food and Beverage | In-kind items and services | $19.53 | General |
| Category: Devices | ||||||
| 08/07/2024 | Alcon Vision LLC | TOTAL30 (Device) | Food and Beverage | In-kind items and services | $16.70 | General |
| Category: Ophthalmology | ||||||
| 06/24/2024 | CooperVision Inc. | Clariti Contact Lens (Device) | Food and Beverage | In-kind items and services | $19.48 | General |
| Category: Devices | ||||||
| 03/27/2024 | Alcon Vision LLC | TOTAL30 (Device) | Food and Beverage | In-kind items and services | $24.95 | General |
| Category: Ophthalmology | ||||||
| 12/14/2023 | Alcon Vision LLC | TOTAL30 (Device) | Food and Beverage | In-kind items and services | $100.97 | General |
| Category: Ophthalmology | ||||||
| 08/11/2023 | Alcon Vision LLC | Precision 1 (Device) | Food and Beverage | In-kind items and services | $13.07 | General |
| Category: Ophthalmology | ||||||
| 03/31/2023 | Alcon Vision LLC | TOTAL30 (Device) | Food and Beverage | In-kind items and services | $15.29 | General |
| Category: Ophthalmology | ||||||
| 01/13/2023 | CooperVision Inc. | Clariti Contact Lens (Device) | Food and Beverage | In-kind items and services | $16.02 | General |
| Category: Devices | ||||||
| 10/12/2022 | Alcon Vision LLC | Precision 1 (Device) | Food and Beverage | In-kind items and services | $22.91 | General |
| Category: Ophthalmology | ||||||
| 08/16/2022 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $17.66 | General |
| Category: Soft Contact Lenses | ||||||
| 05/26/2022 | ABBVIE INC. | VUITY (Drug) | Food and Beverage | In-kind items and services | $16.00 | General |
| Category: OPHTHALMOLOGY | ||||||
| 04/11/2022 | Alcon Vision LLC | Precision 1 (Device) | Food and Beverage | In-kind items and services | $20.40 | General |
| Category: Ophthalmology | ||||||
| 01/20/2022 | Alcon Vision LLC | Precision 1 (Device) | Food and Beverage | In-kind items and services | $14.21 | General |
| Category: Ophthalmology | ||||||
| 11/10/2021 | Bausch & Lomb, a division of Bausch Health US, LLC | INFUSE (Device) | Food and Beverage | In-kind items and services | $14.21 | General |
| Category: Ophthalmology | ||||||
| 09/07/2021 | CooperVision Inc. | Clariti Contact Lens (Device) | Food and Beverage | In-kind items and services | $15.88 | General |
| Category: Devices | ||||||
| 08/31/2021 | Alcon Vision LLC | DAILIES (Device) | Food and Beverage | In-kind items and services | $12.87 | General |
| Category: Ophthalmology | ||||||
| 04/02/2020 | Bausch & Lomb, a division of Bausch Health US, LLC | BTOD (Device) | Food and Beverage | In-kind items and services | $25.20 | General |
| Category: OPHTHALMOLOGY | ||||||
| 08/20/2018 | Bausch & Lomb, a division of Bausch Health US, LLC | ULTRA (Device) | Food and Beverage | In-kind items and services | $20.29 | General |
| Category: OPHTHALMOLOGY | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 7 | 400 | 452 | $59,715 | $28,953 |
| 2022 | 9 | 360 | 1,535 | $60,795 | $27,881 |
| 2021 | 6 | 164 | 181 | $23,800 | $12,843 |
| 2020 | 2 | 31 | 31 | $4,950 | $2,968 |
All Medicare Procedures & Services
24 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 92014 | Established patient complete exam of visual system | Office | 2023 | 183 | 185 | $27,750 | $15,960 | 57.5% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 80 | 114 | $14,250 | $7,074 | 49.6% |
| 92134 | Imaging of retina | Office | 2023 | 39 | 48 | $4,800 | $1,309 | 27.3% |
| 92133 | Imaging of optic nerve | Office | 2023 | 49 | 52 | $5,200 | $1,235 | 23.8% |
| 92004 | New patient complete exam of visual system | Office | 2023 | 14 | 14 | $2,450 | $1,226 | 50.0% |
| 92083 | Exam of visual field with extended testing | Office | 2023 | 24 | 26 | $2,990 | $1,075 | 36.0% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 11 | 13 | $2,275 | $1,073 | 47.2% |
| 92014 | Established patient complete exam of visual system | Office | 2022 | 143 | 147 | $22,050 | $13,135 | 59.6% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 73 | 111 | $13,875 | $7,476 | 53.9% |
| 92004 | New patient complete exam of visual system | Office | 2022 | 18 | 18 | $3,150 | $1,982 | 62.9% |
| 92134 | Imaging of retina | Office | 2022 | 36 | 47 | $4,700 | $1,391 | 29.6% |
| 92133 | Imaging of optic nerve | Office | 2022 | 42 | 43 | $4,300 | $1,183 | 27.5% |
| 66984 | Removal of cataract with insertion of prosthetic lens | Office | 2022 | 11 | 1,129 | $8,000 | $1,110 | 13.9% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 11 | 12 | $2,100 | $636.42 | 30.3% |
| 92083 | Exam of visual field with extended testing | Office | 2022 | 11 | 13 | $1,495 | $566.26 | 37.9% |
| 92250 | Photography of the retina | Office | 2022 | 15 | 15 | $1,125 | $402.05 | 35.7% |
| 92014 | Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits | Office | 2021 | 62 | 64 | $9,600 | $5,964 | 62.1% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 34 | 46 | $5,800 | $3,283 | 56.6% |
| 92004 | Eye and medical examination for diagnosis and treatment, new patient, 1 or more visits | Office | 2021 | 21 | 21 | $3,675 | $2,212 | 60.2% |
| 92134 | Diagnostic imaging of retina | Office | 2021 | 18 | 20 | $2,000 | $619.92 | 31.0% |
| 92133 | Diagnostic imaging of optic nerve of eye | Office | 2021 | 18 | 19 | $1,900 | $466.27 | 24.5% |
| 92250 | Photography of the retina | Office | 2021 | 11 | 11 | $825.00 | $297.09 | 36.0% |
| 92014 | Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits | Office | 2020 | 19 | 19 | $2,850 | $1,877 | 65.9% |
| 92004 | Eye and medical examination for diagnosis and treatment, new patient, 1 or more visits | Office | 2020 | 12 | 12 | $2,100 | $1,091 | 51.9% |
About Dr. Stephen Wise, OD
Dr. Stephen Wise, OD is a Optometrist healthcare provider based in Brockton, Massachusetts. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/21/2017. The National Provider Identifier (NPI) number assigned to this provider is 1346760436.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Stephen Wise, OD has received a total of $421.89 in payments from pharmaceutical and medical device companies, with $96.91 received in 2024. These payments were reported across 19 transactions from 5 companies. The most common payment nature is "Food and Beverage" ($421.89).
As a Medicare-enrolled provider, Wise has provided services to 955 Medicare beneficiaries, totaling 2,199 services with total Medicare billing of $72,645. Data is available for 4 years (2020–2023), covering 24 distinct procedure/service records.
Practice Information
- Specialty Optometrist
- Location Brockton, MA
- Active Since 06/21/2017
- Last Updated 05/06/2020
- Taxonomy Code 152W00000X
- Entity Type Individual
- NPI Number 1346760436
Products in Payments
- TOTAL30 (Device) $157.91
- Precision 1 (Device) $70.59
- Clariti Contact Lens (Device) $51.38
- BTOD (Device) $25.20
- ULTRA (Device) $20.29
- Biofinity Contact Lens (Device) $19.53
- Acuvue (Device) $17.66
- Precision 7 (Device) $16.25
- VUITY (Drug) $16.00
- INFUSE (Device) $14.21
- DAILIES (Device) $12.87
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Optometrist Doctors in Brockton
Lynn Brandes, Od, OD
Optometrist — Payments: $3,533
Thomas Andrea
Optometrist — Payments: $2,544
Dr. Beth Berlin, O.d, O.D
Optometrist — Payments: $2,249
Michael Cianca, Od, OD
Optometrist — Payments: $1,599
Edna Chiu
Optometrist — Payments: $1,557
Dr. Hope Rittichier, O.d, O.D
Optometrist — Payments: $1,154