Dr. Robert Kennedy, MD

NPI: 1285841130
Medicare Patients
752
Medicare Billing
$24,825

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 19 752 764 $103,430 $24,825
Total Patients
752
Total Services
764
Medicare Billing
$24,825
Procedure Codes
21

All Medicare Procedures & Services

21 procedure records from CMS Medicare Utilization

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
72148 Mri scan of lower spinal canal without contrast Office 2023 71 71 $15,762 $3,839 24.4%
74177 Ct scan of abdomen and pelvis with contrast Facility 2023 57 57 $14,820 $3,792 25.6%
73721 Mri scan of leg joint without contrast Office 2023 52 52 $10,452 $2,577 24.7%
74176 Ct scan of abdomen and pelvis without contrast Facility 2023 34 35 $8,680 $2,230 25.7%
71275 Ct scan of blood vessels of chest with contrast Facility 2023 32 32 $9,152 $2,100 22.9%
73221 Mri scan of arm joint without contrast Office 2023 35 36 $7,236 $1,790 24.7%
70450 Ct scan head or brain without contrast Facility 2023 43 44 $5,632 $1,295 23.0%
71045 X-ray of chest, 1 view Facility 2023 176 184 $4,968 $1,233 24.8%
72141 Mri scan of upper spinal canal without contrast Office 2023 22 22 $5,280 $1,172 22.2%
71250 Ct scan of chest without contrast Facility 2023 23 23 $4,002 $894.25 22.3%
72125 Ct scan of upper spine without contrast Facility 2023 24 24 $4,176 $856.61 20.5%
71260 Ct scan of chest with contrast Facility 2023 20 20 $3,700 $817.88 22.1%
71250 Ct scan of chest without contrast Office 2023 13 13 $2,262 $513.24 22.7%
72131 Ct scan of lower spine without contrast Facility 2023 12 12 $2,088 $423.78 20.3%
77080 Dxa bone density measurement of hip, pelvis, spine Facility 2023 33 33 $1,023 $298.65 29.2%
76705 Limited ultrasound scan of abdomen Facility 2023 14 14 $1,260 $294.32 23.4%
71046 X-ray of chest, 2 views Facility 2023 28 28 $896.00 $221.03 24.7%
71046 X-ray of chest, 2 views Office 2023 21 21 $672.00 $168.42 25.1%
73502 X-ray of hip, 2-3 views Facility 2023 15 16 $640.00 $132.00 20.6%
73030 X-ray of shoulder, minimum of 2 views Facility 2023 13 13 $351.00 $90.35 25.7%
74018 X-ray of abdomen, 1 view Facility 2023 14 14 $378.00 $87.10 23.0%

About Dr. Robert Kennedy, MD

Dr. Robert Kennedy, MD is a Diagnostic Radiology healthcare provider based in Salisbury, North Carolina. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/17/2007. The National Provider Identifier (NPI) number assigned to this provider is 1285841130.

As a Medicare-enrolled provider, Kennedy has provided services to 752 Medicare beneficiaries, totaling 764 services with total Medicare billing of $24,825. Data is available for 1 year (2023–2023), covering 21 distinct procedure/service records.

Practice Information

  • Specialty Diagnostic Radiology
  • Other Specialties Diagnostic Radiology, Student in an Organized Health Care Education/Training Program
  • Location Salisbury, NC
  • Active Since 05/17/2007
  • Last Updated 07/03/2023
  • Taxonomy Code 2085R0202X
  • Entity Type Individual
  • NPI Number 1285841130

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Diagnostic Radiology Doctors in Salisbury