Jamie Davis

NPI: 1225594773
Medicare Patients
812
Medicare Billing
$183,934

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 7 275 2,667 $161,905 $61,870
2022 5 188 2,044 $123,410 $48,212
2021 5 130 1,414 $69,085 $31,843
2020 6 219 1,812 $93,805 $42,009
Total Patients
812
Total Services
7,937
Medicare Billing
$183,934
Procedure Codes
23

All Medicare Procedures & Services

23 procedure records from CMS Medicare Utilization

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
97110 Therapy procedure using exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes Office 2023 82 1,339 $73,645 $27,303 37.1%
97112 Therapy procedure to re-educate brain-to-nerve-to-muscle function, each 15 minutes Office 2023 50 470 $28,200 $12,976 46.0%
97140 Therapy procedure using manual technique, each 15 minutes Office 2023 55 635 $38,100 $11,127 29.2%
97530 Therapy procedure using functional activities Office 2023 27 161 $9,660 $5,158 53.4%
97162 Evaluation for physical therapy, typically 30 minutes Office 2023 34 34 $6,800 $2,903 42.7%
97161 Evaluation for physical therapy, typically 20 minutes Office 2023 16 16 $2,800 $1,334 47.7%
97163 Evaluation for physical therapy, typically 45 minutes Office 2023 11 12 $2,700 $1,067 39.5%
97110 Therapy procedure using exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes Office 2022 71 1,294 $71,170 $29,083 40.9%
97140 Therapy procedure using manual technique, each 15 minutes Office 2022 49 537 $32,220 $9,894 30.7%
97112 Therapy procedure to re-educate brain-to-nerve-to-muscle function, each 15 minutes Office 2022 16 157 $9,420 $4,439 47.1%
97162 Evaluation for physical therapy, typically 30 minutes Office 2022 30 32 $6,400 $2,761 43.1%
97161 Evaluation for physical therapy, typically 20 minutes Office 2022 22 24 $4,200 $2,034 48.4%
97110 Therapeutic exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes Office 2021 57 1,164 $53,370 $25,489 47.8%
97140 Manual (physical) therapy techniques to 1 or more regions, each 15 minutes Office 2021 34 209 $9,855 $3,794 38.5%
97161 Evaluation of physical therapy, typically 20 minutes Office 2021 12 12 $2,140 $1,091 51.0%
97163 Evaluation of physical therapy, typically 45 minutes Office 2021 11 12 $2,700 $1,091 40.4%
97535 Self-care or home management training, each 15 minutes Office 2021 16 17 $1,020 $377.84 37.0%
97110 Therapeutic exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes Office 2020 83 1,256 $56,520 $27,057 47.9%
97113 Water pool therapy with therapeutic exercises to 1 or more areas, each 15 minutes Office 2020 12 270 $15,510 $7,245 46.7%
97140 Manual (physical) therapy techniques to 1 or more regions, each 15 minutes Office 2020 32 174 $7,830 $3,131 40.0%
97162 Evaluation of physical therapy, typically 30 minutes Office 2020 29 29 $5,945 $1,933 32.5%
97535 Self-care or home management training, each 15 minutes Office 2020 45 65 $3,900 $1,379 35.3%
97163 Evaluation of physical therapy, typically 45 minutes Office 2020 18 18 $4,100 $1,265 30.9%

About Jamie Davis

Jamie Davis is a Physical Therapist healthcare provider based in Dedham, Massachusetts. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 02/20/2019. The National Provider Identifier (NPI) number assigned to this provider is 1225594773.

As a Medicare-enrolled provider, Davis has provided services to 812 Medicare beneficiaries, totaling 7,937 services with total Medicare billing of $183,934. Data is available for 4 years (2020–2023), covering 23 distinct procedure/service records.

Practice Information

  • Specialty Physical Therapist
  • Location Dedham, MA
  • Active Since 02/20/2019
  • Last Updated 02/20/2019
  • Taxonomy Code 225100000X
  • Entity Type Individual
  • NPI Number 1225594773

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Physical Therapist Doctors in Dedham