Hugh Gregory

NPI: 1003888504
Medicare Patients
2,689
Medicare Billing
$486,046

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 7 707 1,745 $307,364 $128,310
2022 6 686 1,856 $335,745 $129,681
2021 6 611 1,459 $263,911 $103,723
2020 6 685 1,771 $316,107 $124,332
Total Patients
2,689
Total Services
6,831
Medicare Billing
$486,046
Procedure Codes
25

All Medicare Procedures & Services

25 procedure records from CMS Medicare Utilization

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes Facility 2023 212 1,026 $146,718 $62,648 42.7%
99233 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes Facility 2023 142 326 $67,156 $30,217 45.0%
99223 Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes Facility 2023 93 98 $39,298 $13,191 33.6%
99239 Hospital discharge day management, more than 30 minutes Facility 2023 108 111 $23,532 $9,846 41.8%
99222 Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes Facility 2023 66 72 $19,512 $7,221 37.0%
99231 Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes Facility 2023 50 76 $5,928 $2,920 49.3%
99238 Hospital discharge day management, 30 minutes or less Facility 2023 36 36 $5,220 $2,267 43.4%
99232 Follow-up hospital inpatient care per day, typically 25 minutes Facility 2022 216 1,011 $144,573 $56,046 38.8%
99233 Follow-up hospital inpatient care per day, typically 35 minutes Facility 2022 166 521 $107,326 $41,493 38.7%
99223 Initial hospital inpatient care per day, typically 70 minutes Facility 2022 88 90 $36,090 $13,768 38.1%
99239 Hospital discharge day management, more than 30 minutes Facility 2022 125 128 $27,136 $10,411 38.4%
99222 Initial hospital inpatient care per day, typically 50 minutes Facility 2022 61 64 $17,344 $6,689 38.6%
99231 Follow-up hospital inpatient care per day, typically 15 minutes Facility 2022 30 42 $3,276 $1,274 38.9%
99232 Subsequent hospital inpatient care, typically 25 minutes per day Facility 2021 204 807 $115,401 $45,524 39.4%
99233 Subsequent hospital inpatient care, typically 35 minutes per day Facility 2021 150 379 $78,074 $30,676 39.3%
99223 Initial hospital inpatient care, typically 70 minutes per day Facility 2021 64 64 $25,664 $10,034 39.1%
99239 Hospital discharge day management, more than 30 minutes Facility 2021 102 103 $21,836 $8,583 39.3%
99222 Initial hospital inpatient care, typically 50 minutes per day Facility 2021 73 76 $20,596 $7,992 38.8%
99231 Subsequent hospital inpatient care, typically 15 minutes per day Facility 2021 18 30 $2,340 $914.40 39.1%
99232 Subsequent hospital inpatient care, typically 25 minutes per day Facility 2020 216 1,005 $143,715 $58,366 40.6%
99233 Subsequent hospital inpatient care, typically 35 minutes per day Facility 2020 169 453 $93,513 $37,579 40.2%
99239 Hospital discharge day management, more than 30 minutes Facility 2020 121 123 $26,076 $10,387 39.8%
99223 Initial hospital inpatient care, typically 70 minutes per day Facility 2020 65 68 $27,268 $9,447 34.6%
99222 Initial hospital inpatient care, typically 50 minutes per day Facility 2020 82 83 $22,493 $7,316 32.5%
99231 Subsequent hospital inpatient care, typically 15 minutes per day Facility 2020 32 39 $3,042 $1,237 40.7%

About Hugh Gregory

Hugh Gregory is a Specialist healthcare provider based in York, Pennsylvania. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 02/07/2006. The National Provider Identifier (NPI) number assigned to this provider is 1003888504.

As a Medicare-enrolled provider, Gregory has provided services to 2,689 Medicare beneficiaries, totaling 6,831 services with total Medicare billing of $486,046. Data is available for 4 years (2020–2023), covering 25 distinct procedure/service records.

Practice Information

  • Specialty Specialist
  • Other Specialties Physical Medicine & Rehabilitation
  • Location York, PA
  • Active Since 02/07/2006
  • Last Updated 02/21/2018
  • Taxonomy Code 174400000X
  • Entity Type Individual
  • NPI Number 1003888504

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Specialist Doctors in York