Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $12.45 | 1 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Orexo US, Inc. | $12.45 | 1 | $0 (2017) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2017 | $12.45 | 1 | Orexo US, Inc. ($12.45) |
All Payment Transactions
1 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 09/11/2017 | Orexo US, Inc. | Zubsolv (Drug) | Food and Beverage | Cash or cash equivalent | $12.45 | General |
| Category: Addiction Medicine | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 4 | 478 | 489 | $603,548 | $75,811 |
| 2022 | 6 | 674 | 712 | $508,724 | $69,855 |
| 2021 | 6 | 666 | 701 | $518,638 | $74,800 |
| 2020 | 6 | 462 | 490 | $353,982 | $50,599 |
All Medicare Procedures & Services
22 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99285 | Emergency department visit with high level of medical decision making | Facility | 2023 | 281 | 285 | $345,135 | $46,482 | 13.5% |
| 99291 | Critical care, first 30-74 minutes | Facility | 2023 | 82 | 82 | $158,342 | $16,613 | 10.5% |
| 99284 | Emergency department visit with moderate level of medical decision making | Facility | 2023 | 84 | 85 | $68,510 | $8,792 | 12.8% |
| 99292 | Critical care, each additional 30 minutes | Facility | 2023 | 31 | 37 | $31,561 | $3,923 | 12.4% |
| 99285 | Emergency department visit for life threatening or functioning severity | Facility | 2022 | 221 | 222 | $268,842 | $39,059 | 14.5% |
| 99284 | Emergency department visit for problem of high severity | Facility | 2022 | 106 | 106 | $85,436 | $12,133 | 14.2% |
| 99291 | Critical care, first 30-74 minutes | Facility | 2022 | 45 | 46 | $88,826 | $10,317 | 11.6% |
| 99292 | Critical care, each additional 30 minutes | Facility | 2022 | 23 | 47 | $40,091 | $5,382 | 13.4% |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | Facility | 2022 | 265 | 277 | $17,451 | $2,038 | 11.7% |
| 99283 | Emergency department visit for problem of moderate severity | Facility | 2022 | 14 | 14 | $8,078 | $925.21 | 11.5% |
| 99285 | Emergency department visit, problem with significant threat to life or function | Facility | 2021 | 197 | 197 | $238,567 | $37,558 | 15.7% |
| 99291 | Critical care delivery critically ill or injured patient, first 30-74 minutes | Facility | 2021 | 65 | 66 | $127,446 | $15,356 | 12.0% |
| 99284 | Emergency department visit, problem of high severity | Facility | 2021 | 102 | 102 | $82,212 | $12,276 | 14.9% |
| 99292 | Critical care delivery critically ill or injured patient | Facility | 2021 | 29 | 56 | $47,768 | $6,645 | 13.9% |
| 93010 | Routine electrocardiogram (ekg) using at least 12 leads with interpretation and report | Facility | 2021 | 260 | 267 | $16,821 | $2,065 | 12.3% |
| 99283 | Emergency department visit, moderately severe problem | Facility | 2021 | 13 | 13 | $5,824 | $901.29 | 15.5% |
| 99285 | Emergency department visit, problem with significant threat to life or function | Facility | 2020 | 117 | 117 | $141,687 | $21,682 | 15.3% |
| 99291 | Critical care delivery critically ill or injured patient, first 30-74 minutes | Facility | 2020 | 45 | 45 | $86,895 | $11,169 | 12.9% |
| 99284 | Emergency department visit, problem of high severity | Facility | 2020 | 77 | 77 | $62,062 | $8,787 | 14.2% |
| 99292 | Critical care delivery critically ill or injured patient | Facility | 2020 | 24 | 47 | $40,091 | $5,921 | 14.8% |
| 99283 | Emergency department visit, moderately severe problem | Facility | 2020 | 26 | 27 | $12,096 | $1,638 | 13.5% |
| 93010 | Routine electrocardiogram (ekg) using at least 12 leads with interpretation and report | Facility | 2020 | 173 | 177 | $11,151 | $1,401 | 12.6% |
About Dr. David Foster, MD
Dr. David Foster, MD is a Emergency Medicine healthcare provider based in Manhasset, New York. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 04/10/2008. The National Provider Identifier (NPI) number assigned to this provider is 1871766899.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. David Foster, MD has received a total of $12.45 in payments from pharmaceutical and medical device companies, with $12.45 received in 2017. These payments were reported across 1 transactions from 1 company. The most common payment nature is "Food and Beverage" ($12.45).
As a Medicare-enrolled provider, Foster has provided services to 2,280 Medicare beneficiaries, totaling 2,392 services with total Medicare billing of $271,065. Data is available for 4 years (2020–2023), covering 22 distinct procedure/service records.
Practice Information
- Specialty Emergency Medicine
- Other Specialties Pediatric Emergency Medicine
- Location Manhasset, NY
- Active Since 04/10/2008
- Last Updated 07/28/2016
- Taxonomy Code 207P00000X
- Entity Type Individual
- Practice Solo Practitioner
- NPI Number 1871766899
Products in Payments
- Zubsolv (Drug) $12.45
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Emergency Medicine Doctors in Manhasset
Christopher Raio, Md, MD
Emergency Medicine — Payments: $187,256
Joshua Levine, Md, MD
Emergency Medicine — Payments: $13,958
Laura Patruno, Pa, PA
Emergency Medicine — Payments: $5,785
Jason Zemmel D'amore, Md, MD
Emergency Medicine — Payments: $4,719
Dr. Tadeusz Korszun, Md, MD
Emergency Medicine — Payments: $2,243
David Silver, Md, MD
Emergency Medicine — Payments: $1,153